505 - Aksharaslokam
Photo Reg. No Code No. Name STD School Name Grade Point
33338 55 SREEDEVI KRISHNA B
( Eligible for Higher Level )
7 47551-S M M A U P S SIVAPURAM A  5
35021 33 AMAY C 5 47566-AMUPS PUNNASSERY A  5
37421 37 AMEYA R 7 47565-AUPS PC PALAM A  5
35324 43 ATHMIKA P.L 7 47558-AUPS CHEEKKILODE A  5
36934 50 NEERAJA B 6 47562-AUPS NANMINDA EAST A  5
31343 39 POOJA P 6 47563-AUPS NANMINDA EZHUKULAM A  5
27884 48 SWATHI. K 7 47555-AUPS MUNDAKKARA A  5
36880 51 VASUDEV KRISHNA S 6 47559-AUPS KARUNARAM A  5
3431 35 VEDAMITHRA A 5 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
A  5
32623 44 SIVA RANJINI T M 6 47570-AUPS ULLIYERI B  3
33595 38 VEDIKA N K 6 47550-AUPS MANGAD B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )