325 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
35286 45 DEVASREE S
( Eligible for Higher Level )
7 47558-AUPS CHEEKKILODE 5
41582 37 ALI AJUVAD K K 6 47554-AUPS DESASEVA KURUMPOYIL 5
32769 49 DEVAJYOTH N M 5 47549-MIUPS IYYAD 5
38238 38 HAMDA MEHAR P P 6 47564-AUPS NADUVALLUR 5
36670 30 JWALA VARMA R K 7 47568-AUPS BALUSSERY 5
26386 41 NADATHMIKA S 6 47555-AUPS MUNDAKKARA 5
36934 48 NEERAJA B 6 47562-AUPS NANMINDA EAST 5
2032 29 P DEVAPRIYA 6 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
30493 40 PARVANA. K. C 7 47050-GHSS KOKKALLUR 5
26912 36 SNIKTHA.K 7 47576-INDUS ENGLISH SCHOOL,
Karumala
5
36619 44 SREEPARVANA K K 7 47559-AUPS KARUNARAM 5
40633 35 SREYA U K 6 47028-G G H S S BALUSSERY 5
31214 43 AADINATH S 5 47560-AUPS KOLATHUR 3
32413 39 ANASHWARA ANILKUMAR 6 47553-GUPS KINALUR 3
30592 32 AYISHA BANU.K.M 7 47111-AMHS POOVAMBAYI 3
37954 46 ISHA MARIYAM K V 6 47547-ASVUPS EDAKKARA 3
40875 42 PRARTHANA A M 5 47542-ALPS RAMALLUR 3
41086 47 SANHA SAIDE 5 47557-AUPS PANANGAD SOUTH 3
35002 34 SHEDHA MEHARIN P V 6 47566-AMUPS PUNNASSERY 3
38625 31 VAIGA LAKSHMI S B 5 47546-NMMAUPS NARATH 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )