319 - Mono Act
Photo Reg. No Code No. Name STD School Name Grade Point
32493 44 PARVATHI C
( Eligible for Higher Level )
7 47570-AUPS ULLIYERI 5
27883 24 AARAV KARTHIK R S 6 47555-AUPS MUNDAKKARA 5
33903 39 ALKA L S 7 47022-NANMINDA HSS NANMINDA 5
41546 37 ANAMITHRA K J 6 47554-AUPS DESASEVA KURUMPOYIL 5
59369 25 ANIKA PARVATHY 5 47569-AUPS ERAMANGALAM 5
39264 28 ARADHYA SUBASH K P 5 47564-AUPS NADUVALLUR 5
23778 29 ARCHITH K R 5 47572-PTMUPS PALLIYOTH 5
31315 35 ARUNDHATHI BAI T 5 47563-AUPS NANMINDA EZHUKULAM 5
36837 23 DEVA DHAKSHA C T 5 47568-AUPS BALUSSERY 5
35013 42 HADIYA MEHRIN 5 47566-AMUPS PUNNASSERY 5
38532 27 INA MEHERA M H 6 47546-NMMAUPS NARATH 5
36483 45 JANVI LAKSHMI R 6 47552-GUPS UNNIKULAM 5
35316 30 KSHETHRA S S 5 47558-AUPS CHEEKKILODE 5
32150 41 LAKSHMIKA PRASAD 6 47107-G V H S S BALUSSERY 5
32889 34 MAYOOKHA J R 6 47571-GMUPS POONOOR 5
31573 38 MITHRA RAJEEV.S 7 47050-GHSS KOKKALLUR 5
34146 43 MOONY S ANIL 6 47551-S M M A U P S SIVAPURAM 5
36910 32 NUJOOM RAYYAN M S 7 47548-CCUPS IYYAD 5
36986 36 RITHUNANDA A S 5 47562-AUPS NANMINDA EAST 5
40057 26 SAHASRA P C 5 47557-AUPS PANANGAD SOUTH 5
1929 40 SALVIYA JAYESH 7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
31198 33 SHEZA FATHIMA S 6 47560-AUPS KOLATHUR 5
36461 31 THANMAYA P 7 47556-AUPS PANANGAD NORTH 5
39864 46 VAIGHA L S 5 47541-ALPS PUTHURVATTOM NEW 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )