313 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
26927 16 MEENAKSHI MAHESH
( Eligible for Higher Level )
6 47576-INDUS ENGLISH SCHOOL,
Karumala
5
40520 20 AADYA SARATH O K 7 47028-G G H S S BALUSSERY 5
37080 2 ANAMITRA K K 5 47559-AUPS KARUNARAM 5
33781 12 ANNLIYA V P 6 47550-AUPS MANGAD 5
1564 21 ANVIKA P S 5 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
31319 19 ASHMIKA JUBEESH 6 47563-AUPS NANMINDA EZHUKULAM 5
32880 23 CHINMAYA V P 6 47571-GMUPS POONOOR 5
36837 25 DEVA DHAKSHA C T 5 47568-AUPS BALUSSERY 5
34670 14 DHIYA M 6 47569-AUPS ERAMANGALAM 5
36527 31 GOWRIMITHRA. R 6 47552-GUPS UNNIKULAM 5
38512 27 HADIYA N M 5 47546-NMMAUPS NARATH 5
31191 11 HAWWA FATHIMA M K 7 47560-AUPS KOLATHUR 5
36729 32 HYNIKA F S 6 47556-AUPS PANANGAD NORTH 5
37253 13 KRISHNA PRIYA I P 6 47565-AUPS PC PALAM 5
33900 29 NAMIKA BIVA 7 47022-NANMINDA HSS NANMINDA 5
26382 22 PARVANA V 7 47555-AUPS MUNDAKKARA 5
35312 7 POOJALAKSHMI P 7 47558-AUPS CHEEKKILODE 5
41520 17 PUNNYA VIJESH 6 47554-AUPS DESASEVA KURUMPOYIL 5
32513 34 SAHASRA N D 6 47570-AUPS ULLIYERI 5
31565 26 SHARIKA KRISHNA 7 47050-GHSS KOKKALLUR 5
36722 1 SIKTA LAKSHMI S 6 47548-CCUPS IYYAD 5
36625 15 SIVANI S VINEESH 5 47562-AUPS NANMINDA EAST 5
39864 3 VAIGHA L S 5 47541-ALPS PUTHURVATTOM NEW 5
34138 50 VEDAVARSHA K K 5 47551-S M M A U P S SIVAPURAM 5
22331 6 VYGHA LAKSHMI 6 47553-GUPS KINALUR 5
36506 33 DHIYA K 6 47567-AUPS PUNNASSERY WEST 3
40057 30 SAHASRA P C 5 47557-AUPS PANANGAD SOUTH 3
40863 18 VYGALAKSHMI S 5 47542-ALPS RAMALLUR 3
34855 9 NIVEDYA L J * 7 47569-AUPS ERAMANGALAM  
35352 10 TEJASREE AKHILESH * 6 47558-AUPS CHEEKKILODE  
33681 8 UNNIMAYA K S * 7 47550-AUPS MANGAD  
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )