310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
1563 54 SREDHA B DINESH
( Eligible for Higher Level )
6 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
26919 57 AADHI KRISHNA 7 47576-INDUS ENGLISH SCHOOL,
Karumala
5
35319 56 ADRIKA . M . R 6 47558-AUPS CHEEKKILODE 5
38493 60 AYSHA HANNA 7 47546-NMMAUPS NARATH 5
36685 65 DAKSHA S 6 47556-AUPS PANANGAD NORTH 5
32854 73 DELLA P R 6 47571-GMUPS POONOOR 5
32769 55 DEVAJYOTH N M 5 47549-MIUPS IYYAD 5
36752 52 HARIDEV E K 6 47559-AUPS KARUNARAM 5
33381 70 KARTHIK P K 7 47551-S M M A U P S SIVAPURAM 5
33895 58 KRISHNANJANA C M 5 47022-NANMINDA HSS NANMINDA 5
37242 67 MALAVIKA P 7 47565-AUPS PC PALAM 5
36911 62 NAADARANJAN B 7 47562-AUPS NANMINDA EAST 5
26386 44 NADATHMIKA S 6 47555-AUPS MUNDAKKARA 5
30493 48 PARVANA. K. C 7 47050-GHSS KOKKALLUR 5
36893 59 RITHIKA LAKSHMI T 6 47568-AUPS BALUSSERY 5
36661 64 SREYA RAJ P R 5 47548-CCUPS IYYAD 5
40784 51 SWATHILAKSHMI G S 6 47023-GHSS SIVAPURAM 5
34870 69 THEERTHA BIJIL 6 47569-AUPS ERAMANGALAM 5
34988 47 AMAN BHAGATH V B 5 47566-AMUPS PUNNASSERY 3
23901 61 AYANA K 6 47572-PTMUPS PALLIYOTH 3
42313 63 DHIYA LAKSHMI C 5 47544-ALPS NIRMALLUR EAST 3
40539 53 DHRUVA T 5 47557-AUPS PANANGAD SOUTH 3
35443 43 MANASA K 6 47567-AUPS PUNNASSERY WEST 3
38361 50 SIKHA RAJ K P 7 47564-AUPS NADUVALLUR 3
36453 68 SREE SANVIKA P K 5 47552-GUPS UNNIKULAM 3
31302 36 THEERTHA J 7 47563-AUPS NANMINDA EZHUKULAM 3
39120 49 VEDIKA.K.M. 5 47547-ASVUPS EDAKKARA 3
22312 66 VISMAYA SUMESH 5 47553-GUPS KINALUR 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )