308 - Padyamchollal - Hindi
Photo Reg. No Code No. Name STD School Name Grade Point
37242 35 MALAVIKA P
( Eligible for Higher Level )
7 47565-AUPS PC PALAM 5
26922 33 ADHRIJA K 7 47576-INDUS ENGLISH SCHOOL,
Karumala
5
42328 20 ALAN KRISHNA 5 47544-ALPS NIRMALLUR EAST 5
35481 21 ANSIKA C V 7 47567-AUPS PUNNASSERY WEST 5
33868 29 ANUPALLAVI K 6 47022-NANMINDA HSS NANMINDA 5
33423 37 ARYAJA K 6 47551-S M M A U P S SIVAPURAM 5
34559 25 AYISHA RIDHA V 7 47569-AUPS ERAMANGALAM 5
32408 23 AYISHA SHELZA 7 47570-AUPS ULLIYERI 5
35290 17 BEEGAM GUSHNOOR 6 47558-AUPS CHEEKKILODE 5
36610 19 DEEKSHITH T K 7 47548-CCUPS IYYAD 5
31195 34 DHANALAKSHMI N 7 47560-AUPS KOLATHUR 5
38478 22 HAYA MARIYAM 5 47546-NMMAUPS NARATH 5
39069 18 HIRANMAYA A 7 47547-ASVUPS EDAKKARA 5
38341 14 MALAVIKA P 6 47564-AUPS NADUVALLUR 5
31320 32 MAYAZA FATHIMA 7 47563-AUPS NANMINDA EZHUKULAM 5
32917 31 MINHA SHERIN E 7 47571-GMUPS POONOOR 5
32781 16 NIYA FATHIMA V P 6 47549-MIUPS IYYAD 5
1923 30 SADHIKA S 6 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
36619 28 SREEPARVANA K K 7 47559-AUPS KARUNARAM 5
36606 24 VYBHAV VISWAM V S 7 47562-AUPS NANMINDA EAST 5
40187 26 ALFIYA K P 6 47554-AUPS DESASEVA KURUMPOYIL 3
21362 13 AMINA FABLIHA A P 6 47572-PTMUPS PALLIYOTH 3
20036 15 AYANA MUSTHAFA 7 47553-GUPS KINALUR 3
34982 27 FATHIMA M 6 47566-AMUPS PUNNASSERY 3
41221 36 SHAHAN HAMEED N K 5 47542-ALPS RAMALLUR 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )