306 - Padyamchollal - Arabic
Photo Reg. No Code No. Name STD School Name Grade Point
37278 62 LAYAN RAHEEM
( Eligible for Higher Level )
7 47565-AUPS PC PALAM 5
36679 44 ALEEFA LATHEEF P 5 47568-AUPS BALUSSERY 5
32504 41 ALHAN. P 5 47570-AUPS ULLIYERI 5
32818 63 AYSHA AJVA N K 7 47571-GMUPS POONOOR 5
34254 60 AYSHA NISFA 7 47551-S M M A U P S SIVAPURAM 5
39135 50 EZA FATHIMA 5 47547-ASVUPS EDAKKARA 5
32783 58 FATHIMA BATHOOL K K 6 47549-MIUPS IYYAD 5
33872 59 FATHIMA RAJA.P 5 47022-NANMINDA HSS NANMINDA 5
35323 40 FATHIMA ZEBA P 6 47558-AUPS CHEEKKILODE 5
19983 55 HALA BATHUL N P 6 47553-GUPS KINALUR 5
31191 52 HAWWA FATHIMA M K 7 47560-AUPS KOLATHUR 5
29472 53 HAZINE NOONI S 5 47572-PTMUPS PALLIYOTH 5
34347 43 NAIBA FATHIMA 7 47569-AUPS ERAMANGALAM 5
33846 57 NIDHA FATHIMA P K 7 47550-AUPS MANGAD 5
35418 46 RIFNA P P 6 47567-AUPS PUNNASSERY WEST 5
40495 45 RIZA FATHIMA K 5 47557-AUPS PANANGAD SOUTH 5
35002 56 SHEDHA MEHARIN P V 6 47566-AMUPS PUNNASSERY 5
38505 49 SHIFA FATHIMA S M 6 47546-NMMAUPS NARATH 5
36502 48 ZAINAB K 5 47556-AUPS PANANGAD NORTH 5
27881 61 HAMDHA O K 7 47555-AUPS MUNDAKKARA 3
40759 54 NEHA SHAN A P 6 47028-G G H S S BALUSSERY 3
31313 51 SHAZIN SHA M S 6 47563-AUPS NANMINDA EZHUKULAM 3
36631 42 AFLAH N K 7 47559-AUPS KARUNARAM 1
38221 47 MUHAMMED YASEEN P 7 47564-AUPS NADUVALLUR 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )