305 - Padyamchollal - English
Photo Reg. No Code No. Name STD School Name Grade Point
1516 16 THEJALAKSHMI.K
( Eligible for Higher Level )
7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
20001 31 AYRA MEHRIN A R 7 47553-GUPS KINALUR 5
31192 32 AYSHA FAIHA K 7 47560-AUPS KOLATHUR 5
32476 1 AYSHA MEHREEN 5 47570-AUPS ULLIYERI 5
35290 6 BEEGAM GUSHNOOR 6 47558-AUPS CHEEKKILODE 5
36489 15 DEEKSHITH KRISHNA C S 6 47562-AUPS NANMINDA EAST 5
27882 7 DEVAHARSH D R 5 47555-AUPS MUNDAKKARA 5
37261 13 DEVNA N 7 47565-AUPS PC PALAM 5
36462 22 EMA DYUTHI M R 5 47552-GUPS UNNIKULAM 5
32787 3 FATHIMA MUNEER 5 47549-MIUPS IYYAD 5
29436 25 FATHIMA NAJIYA V 7 47572-PTMUPS PALLIYOTH 5
34995 29 HAMNA P 6 47566-AMUPS PUNNASSERY 5
35424 14 IFFA FATHIMA V 7 47567-AUPS PUNNASSERY WEST 5
37954 4 ISHA MARIYAM K V 6 47547-ASVUPS EDAKKARA 5
41476 2 IZAN AHMED K 7 47554-AUPS DESASEVA KURUMPOYIL 5
37645 8 PRAYAN SAMOH * 6 47570-AUPS ULLIYERI
31556 30 SIVAKAMI S 7 47050-GHSS KOKKALLUR 5
40183 10 SOORYA E S 6 47557-AUPS PANANGAD SOUTH 5
33338 24 SREEDEVI KRISHNA B 7 47551-S M M A U P S SIVAPURAM 5
36461 21 THANMAYA P 7 47556-AUPS PANANGAD NORTH 5
39864 23 VAIGHA L S 5 47541-ALPS PUTHURVATTOM NEW 5
26914 5 VEDHIKA RAGESH P M 7 47576-INDUS ENGLISH SCHOOL,
Karumala
5
34473 11 WAMIKA B N 5 47569-AUPS ERAMANGALAM 5
36690 28 AAGNEDHA P K 5 47568-AUPS BALUSSERY 3
31323 18 ALONA K 7 47563-AUPS NANMINDA EZHUKULAM 3
36869 27 ANOUSHIKA P 5 47548-CCUPS IYYAD 3
40726 42 ARADHYA N L 7 47028-G G H S S BALUSSERY 3
33860 20 BHAGYALAKSHMI B S 5 47022-NANMINDA HSS NANMINDA 3
38238 17 HAMDA MEHAR P P 6 47564-AUPS NADUVALLUR 3
32952 26 NIMAH FATHIMA 6 47571-GMUPS POONOOR 3
37104 19 NIVED KRISHNA M 6 47559-AUPS KARUNARAM 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )