116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
34126 12 NETHRA M 2 47511-ALPS KAKKUR 5
38271 44 ABIA FATHIMA 4 47516-AMLPS CHEEKKILODE 5
38405 15 ADILEKSHMI S R 1 47501-GLPS BALUSSERY 5
1425 22 ARUSHI. K. 3 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
33904 23 AYSHA AMAAL 4 47577-Green Valley Public School 5
33932 10 DEVAYAAG K 3 47551-S M M A U P S SIVAPURAM 5
37769 1 MINHA MEHABIN K K 3 47531-GMLPS POONOOR 5
41552 9 SANVIYA C K 4 47023-GHSS SIVAPURAM 5
40645 63 SREENIDHI K NAIR 4 47541-ALPS PUTHURVATTOM NEW 5
26880 30 VEDHA RAJESH 4 47576-INDUS ENGLISH SCHOOL,
Karumala
5
36290 29 ADITH K K 4 47552-GUPS UNNIKULAM 3
30978 49 AJWA MARIYAM 4 47522-AMLPS PANANGAD WEST 3
38780 2 AKSHARA K 4 47546-NMMAUPS NARATH 3
40702 43 ALANKRITHA C A 2 47502-GLPS MANNAMPOYIL 3
38101 38 AMAN MUHAMMED 4 47529-GLPS PALLIYOTH 3
31391 18 ANAYA P K 4 47563-AUPS NANMINDA EZHUKULAM 3
23325 40 ANVI S MADHAV 3 47537-GLPS ORAVIL 3
38814 46 ATHMIK C S 4 47050-GHSS KOKKALLUR 3
40144 47 ATHMIKA A S 4 47519-ALPS NANMINDA NATIONAL 3
40972 8 AYISHA LAIBA P 4 47535-AMLPS VALLIYOTH 3
24334 16 BHAVIK A 4 47510-ALPS INTHAD 3
37875 27 DHAKSHA M S 3 47565-AUPS PC PALAM 3
40842 3 DIGJAY A S 3 47504-KCALPS ERAMANGALAM 3
37557 25 DIYA B R 4 47564-AUPS NADUVALLUR 3
32035 14 EMIN RAIHAN K 4 47513-IPC AMLPS P.C.PALAM 3
28102 28 GOURI LAKSHMI D S 4 47555-AUPS MUNDAKKARA 3
33694 5 GOURIKA P A 3 47524-ALPS VAYALADA 3
37541 57 INIKA K 3 47562-AUPS NANMINDA EAST 3
30883 52 JODHA S A 4 47509-GLPS ERAMANGALAM 3
33661 41 KADHEEJA ZENHA V P 4 47533-AMLPS KANTHAPURAM EAST 3
9473 4 MEHJABIN 4 47523-ALPS THALAYAD 3
40899 55 MUHAMMED RAJEEB N P 4 47528-GLPS MADATHUMPOYIL 3
39924 53 NAFEESATH SHAHANA M K 4 47111-AMHS POOVAMBAYI 3
39112 19 NILAA NOOR R 2 47520-PCALPS NANMINDA 3
37553 48 NIRANJANA V 4 47507-AMLPS PUTHURVATTAM 3
42592 54 NIYA LAKSHMI P M 2 47536-GLPS MUNDOTH 3
37392 24 NIYA SUNIL T V 4 47568-AUPS BALUSSERY 3
34122 39 RIDHIKA RAGIL C K 3 47539-AMLPS ULLIYERI 3
39189 31 SAVANNA SREETHI 4 47538-GLPS ULLIYERI 3
38001 51 SIVANI KRISHNA V 4 47556-AUPS PANANGAD NORTH 3
40358 45 SREENIDHI K 4 47503-GLPS PANAYI 3
37764 35 SREEPRIYA 3 47506-ALPS KOONANCHERY 3
36292 56 THRAYA GOVIND 3 47517-ALPS GNANAPRADAYANI 3
40938 6 VEDA LAKSHMI .S 4 47554-AUPS DESASEVA KURUMPOYIL 3
31224 34 VYNIC V RAJ 3 47560-AUPS KOLATHUR 3
37971 7 ZANHA MARIYAM 4 47550-AUPS MANGAD 3
36313 21 AATHMIKA M 3 47566-AMUPS PUNNASSERY 1
39350 17 ADHIV SASTHA A 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 1
40054 33 ADVAITH A 3 47518-AMLPS NANMINDA 1
39681 59 AMEENA AJMALA K U 4 47557-AUPS PANANGAD SOUTH 1
41941 37 ANVIKA P S 4 47544-ALPS NIRMALLUR EAST 1
42726 36 AVYAAN AARUSH K P 4 47543-ALPS NANMINDA WEST 1
20224 61 AZRA NAZMIN A 4 47553-GUPS KINALUR 1
27847 42 DHRUPAD DEV E 4 47514-AMLPS PUNNASSERY SOUTH 1
41948 58 FATHIMA MEHZIN.K P 4 47527-GMLPS KANTHAPURAM 1
40953 13 HANA IRENE P M 4 47534-AMLPS KARIMALA 1
30076 26 HRIDHI S 2 47512-AMLPS NADUVALLUR 1
41347 11 KARTHIK P S 4 47542-ALPS RAMALLUR 1
38162 50 NIYA P S 3 47532-GMLPS UNNIKULAM 1
37818 60 SIDHI SURESH K M 3 47508-ALPS THURUTHIAD 1
39200 32 THEJAL.M.B 3 47515-ALPS BALABODHINI 1
34064 20 THREYA LAKSHMI S 4 47559-AUPS KARUNARAM 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )