114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
34126 21 NETHRA M 2 47511-ALPS KAKKUR 5
39350 55 ADHIV SASTHA A 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 5
38405 25 ADILEKSHMI S R 1 47501-GLPS BALUSSERY 5
37798 18 ADWAYA S ANOOP 4 47547-ASVUPS EDAKKARA 5
38034 29 AISHA ZENIA J 4 47520-PCALPS NANMINDA 5
38101 45 AMAN MUHAMMED 4 47529-GLPS PALLIYOTH 5
31246 48 AMNIKA T P 3 47560-AUPS KOLATHUR 5
31391 23 ANAYA P K 4 47563-AUPS NANMINDA EZHUKULAM 5
36596 47 ARYAN S N 3 47567-AUPS PUNNASSERY WEST 5
40144 8 ATHMIKA A S 4 47519-ALPS NANMINDA NATIONAL 5
40174 56 AZIM AYAN.V. 4 47541-ALPS PUTHURVATTOM NEW 5
20224 26 AZRA NAZMIN A 4 47553-GUPS KINALUR 5
24334 5 BHAVIK A 4 47510-ALPS INTHAD 5
38840 27 EVANI S VINOD 3 47546-NMMAUPS NARATH 5
33548 10 FAIHA FATHIMA P K 4 47533-AMLPS KANTHAPURAM EAST 5
41467 43 FAIZA FARHEEN 4 47535-AMLPS VALLIYOTH 5
41948 3 FATHIMA MEHZIN.K P 4 47527-GMLPS KANTHAPURAM 5
37314 11 HAWWA LATHEEF 3 47531-GMLPS POONOOR 5
30933 6 IZZA MEHRIN C P 2 47522-AMLPS PANANGAD WEST 5
37202 35 JASNI KRISHNA K K 3 47548-CCUPS IYYAD 5
30883 4 JODHA S A 4 47509-GLPS ERAMANGALAM 5
9473 9 MEHJABIN 4 47523-ALPS THALAYAD 5
40899 2 MUHAMMED RAJEEB N P 4 47528-GLPS MADATHUMPOYIL 5
38254 49 NAINA KADEEJA K M 4 47516-AMLPS CHEEKKILODE 5
37392 34 NIYA SUNIL T V 4 47568-AUPS BALUSSERY 5
40431 40 POOJA SHIJU P C 3 47530-GLPS POONOOR 5
27857 37 RAYNA FATHIMA K P 3 47514-AMLPS PUNNASSERY SOUTH 5
33745 19 SANVIKA KRISHNA P 4 47524-ALPS VAYALADA 5
36304 46 SANVIKA S N 4 47566-AMUPS PUNNASSERY 5
37986 38 SHEETHAL S SUJITH 3 47506-ALPS KOONANCHERY 5
37818 54 SIDHI SURESH K M 3 47508-ALPS THURUTHIAD 5
1441 44 SIVA PRIYA SAJESH 4 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
35206 41 SIVANANDHA. V C 4 47558-AUPS CHEEKKILODE 5
38001 17 SIVANI KRISHNA V 4 47556-AUPS PANANGAD NORTH 5
17402 36 SONALI V P 4 47505-ALPS KANHIKAVE 5
40358 28 SREENIDHI K 4 47503-GLPS PANAYI 5
36355 51 SREEPARVATHI V S 3 47517-ALPS GNANAPRADAYANI 5
39200 12 THEJAL.M.B 3 47515-ALPS BALABODHINI 5
39867 53 VEDHA A D 3 47111-AMHS POOVAMBAYI 5
37971 42 ZANHA MARIYAM 4 47550-AUPS MANGAD 5
40054 15 ADVAITH A 3 47518-AMLPS NANMINDA 3
40649 50 ALAIDA M N 3 47502-GLPS MANNAMPOYIL 3
39681 31 AMEENA AJMALA K U 4 47557-AUPS PANANGAD SOUTH 3
35723 13 AYAN MUHAMMED K P 4 47513-IPC AMLPS P.C.PALAM 3
39698 33 AYISHA ISHRA A P 2 47554-AUPS DESASEVA KURUMPOYIL 3
37756 52 AYRA BATHOOL N 3 47545-ALPS SIVAPURAM NEW 3
41356 22 DEVA MANASI S R 4 47542-ALPS RAMALLUR 3
40842 14 DIGJAY A S 3 47504-KCALPS ERAMANGALAM 3
37557 1 DIYA B R 4 47564-AUPS NADUVALLUR 3
40984 32 FATHIMA MINHA V K 4 47534-AMLPS KARIMALA 3
28102 30 GOURI LAKSHMI D S 4 47555-AUPS MUNDAKKARA 3
36205 20 NAIZA FATHIMA 4 47525-GLPS KINALUR EAST 3
34122 7 RIDHIKA RAGIL C K 3 47539-AMLPS ULLIYERI 3
41945 39 SANIYA PRASAD C K 3 47544-ALPS NIRMALLUR EAST 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )