111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
37867 60 LAYA HARITHA SHIMITH 1 47565-AUPS PC PALAM 5
37648 43 AMAR AAZAD 2 47562-AUPS NANMINDA EAST 5
39436 51 ANVIKA A P 2 47538-GLPS ULLIYERI 5
28182 7 ANVIKA N K 2 47555-AUPS MUNDAKKARA 5
36616 30 ANVIYA C K 2 47567-AUPS PUNNASSERY WEST 5
1438 39 AVANIKA.A. 2 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
36318 20 AYISHA ZIYA P P 2 47552-GUPS UNNIKULAM 5
40909 8 DAKSHA LAKSHMI S S 2 47504-KCALPS ERAMANGALAM 5
41964 56 DHWANI MANTHRA M K 2 47543-ALPS NANMINDA WEST 5
38767 48 DIKSHA M 2 47547-ASVUPS EDAKKARA 5
32697 38 FATHIMA HYZIN S 1 47549-MIUPS IYYAD 5
37918 21 IVAANI P 1 47564-AUPS NADUVALLUR 5
37526 14 JHANVI M 2 47507-AMLPS PUTHURVATTAM 5
23153 53 LAKSHMIPRIYA 2 47537-GLPS ORAVIL 5
40522 18 MINZA MARIYAM P 2 47502-GLPS MANNAMPOYIL 5
42524 33 NAINIKA N 2 47536-GLPS MUNDOTH 5
31227 54 SREE PARVATHI R S 1 47560-AUPS KOLATHUR 5
30936 35 AADHI LAKSHMI B S 2 47522-AMLPS PANANGAD WEST 3
22352 37 AAMIL ISMAIL 2 47553-GUPS KINALUR 3
35236 11 AANMIYA A S 2 47558-AUPS CHEEKKILODE 3
37014 62 ADITHYAN B A 2 47568-AUPS BALUSSERY 3
40156 36 ADITI S 2 47518-AMLPS NANMINDA 3
39148 9 AIBIN VAISAKH K 2 47515-ALPS BALABODHINI 3
37837 19 AMEENA HEZLIN 2 47508-ALPS THURUTHIAD 3
41028 46 ANJANA LAKSHMI 2 47554-AUPS DESASEVA KURUMPOYIL 3
9487 59 ARADHYA BIJU 1 47523-ALPS THALAYAD 3
40657 26 ATHMIKA RANJITH K M 2 47503-GLPS PANAYI 3
27860 55 AZA MARIYAM C P 1 47514-AMLPS PUNNASSERY SOUTH 3
34024 13 AZRA FATHIMA P K 2 47539-AMLPS ULLIYERI 3
37644 3 DIVA SUDHEESH 1 47556-AUPS PANANGAD NORTH 3
41665 41 EMY M A 1 47542-ALPS RAMALLUR 3
33747 58 FATHIMA ZAYA T 2 47533-AMLPS KANTHAPURAM EAST 3
24295 42 HADIYA SHAIHA E 2 47510-ALPS INTHAD 3
38463 15 HAWWA NOOMI S 2 47532-GMLPS UNNIKULAM 3
37424 50 HEDHIN KHAMAR 2 47531-GMLPS POONOOR 3
38598 34 HUDHA FATHIMA P K 1 47529-GLPS PALLIYOTH 3
42201 10 IHSAN I 2 47527-GMLPS KANTHAPURAM 3
33505 16 K S MANUKRISHNA 2 47550-AUPS MANGAD 3
36299 22 KANI V K 2 47517-ALPS GNANAPRADAYANI 3
39921 25 KRITHIKA RK 1 47530-GLPS POONOOR 3
37639 1 NAIRA V K 2 47506-ALPS KOONANCHERY 3
39616 27 NAITHIK RAGESH 2 47557-AUPS PANANGAD SOUTH 3
37787 49 NAVANIYA SANTHOSH 1 47545-ALPS SIVAPURAM NEW 3
40002 63 NAYOGA NIDHA 1 47521-ALPS LOHIA MEMORIAL NIRMALLUR 3
33808 28 NIKETA S 2 47509-GLPS ERAMANGALAM 3
40042 12 RIZWA FATHIMA K V 2 47111-AMHS POOVAMBAYI 3
34006 32 SAANVI B 1 47577-Green Valley Public School 3
30536 2 SRIYALAKSHMI P K 1 47526-GLPS KANTHAPURAM 3
41085 47 ZAHWA MEHWISH K K 1 47535-AMLPS VALLIYOTH 3
38083 4 ADAM ZAIN K 2 47520-PCALPS NANMINDA 1
37211 57 ADVIK V S 1 47548-CCUPS IYYAD 1
41979 23 ANVISH R S 2 47544-ALPS NIRMALLUR EAST 1
40164 61 ASWATHI PADMA K P 2 47519-ALPS NANMINDA NATIONAL 1
34705 24 FAIZAAN ABDUSALAM T P 2 47559-AUPS KARUNARAM 1
41140 5 HAIZA FATHIMA 2 47541-ALPS PUTHURVATTOM NEW 1
36217 17 HENZA FATHIMA V 1 47525-GLPS KINALUR EAST 1
40738 31 HINA FATHIMA 2 47528-GLPS MADATHUMPOYIL 1
17621 52 MAYISHA MARIYAM 2 47505-ALPS KANHIKAVE 1
36294 44 MUHAMMED FIDAN A 1 47566-AMUPS PUNNASSERY 1
40190 40 NAFEESATHUL MISRIYA K P 1 47524-ALPS VAYALADA 1
40824 6 SREELAKSHMI PRIYA 2 47540-AMLPS BALUSSERY 1
31401 29 NILA CHANDRA E T 1 47563-AUPS NANMINDA EZHUKULAM   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )