108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
33932 45 DEVAYAAG K 3 47551-S M M A U P S SIVAPURAM 5
33693 27 ABDUL BASITH 4 47533-AMLPS KANTHAPURAM EAST 5
38271 19 ABIA FATHIMA 4 47516-AMLPS CHEEKKILODE 5
34232 53 ADHEENA A S 4 47511-ALPS KAKKUR 5
41973 26 ADHYA RAGHAV P S 2 47544-ALPS NIRMALLUR EAST 5
30889 24 AIZA SHYJAL 2 47509-GLPS ERAMANGALAM 5
38101 15 AMAN MUHAMMED 4 47529-GLPS PALLIYOTH 5
39238 30 ARADHYA LAKSHMI N P 4 47538-GLPS ULLIYERI 5
37688 20 ARUSH R 4 47545-ALPS SIVAPURAM NEW 5
28115 13 ASHIYA RINU K K 3 47555-AUPS MUNDAKKARA 5
40144 7 ATHMIKA A S 4 47519-ALPS NANMINDA NATIONAL 5
20251 1 AYISHA FARHA K V 4 47553-GUPS KINALUR 5
39637 51 AYISHA JAZA K K 4 47554-AUPS DESASEVA KURUMPOYIL 5
33904 33 AYSHA AMAAL 4 47577-Green Valley Public School 5
30991 18 FAIHA FATHIMA 4 47522-AMLPS PANANGAD WEST 5
41042 46 FATHIMA DIYA S A 4 47535-AMLPS VALLIYOTH 5
9482 34 FATHIMA SANA K V 4 47523-ALPS THALAYAD 5
32523 32 HATHIM MUBARAK K 4 47518-AMLPS NANMINDA 5
31840 35 HIRAS ALDIN O 4 47558-AUPS CHEEKKILODE 5
27858 5 IZMA IMANI V 4 47514-AMLPS PUNNASSERY SOUTH 5
40006 16 MUHAMMAD ADHNAN P T 4 47111-AMHS POOVAMBAYI 5
40491 17 MUHAMMED AYMAN 4 47541-ALPS PUTHURVATTOM NEW 5
41926 10 MUHAMMED FADHIL.A.P 4 47527-GMLPS KANTHAPURAM 5
36312 11 MUHAMMED LISAN K 4 47552-GUPS UNNIKULAM 5
30504 25 MUHAMMED RAZAN HASSAN K 3 47526-GLPS KANTHAPURAM 5
33510 40 MUHAMMED RAZEEN 3 47550-AUPS MANGAD 5
34058 52 MUHAMMED ZAHRAN P M 2 47539-AMLPS ULLIYERI 5
24357 8 NAJA FATHIMA B K 4 47510-ALPS INTHAD 5
38648 43 PYARI LINDA L S 2 47501-GLPS BALUSSERY 5
37033 41 RADHUVA MAHARIN 4 47568-AUPS BALUSSERY 5
36296 54 RAZAN FAZ C M 3 47566-AMUPS PUNNASSERY 5
31396 9 SHEZA MEHARIN G K 4 47563-AUPS NANMINDA EZHUKULAM 5
40598 23 SIDRATHUL MUNTHAHA 3 47503-GLPS PANAYI 5
17402 59 SONALI V P 4 47505-ALPS KANHIKAVE 5
37908 14 AHAMMED RAJIH ALI K 4 47564-AUPS NADUVALLUR 3
37631 39 AIDIN SIRAJ O K 4 47562-AUPS NANMINDA EAST 3
37353 38 AMEEN AHMED M P 4 47531-GMLPS POONOOR 3
26882 42 AYISHA ALIYA NOORA 4 47576-INDUS ENGLISH SCHOOL,
Karumala
3
41505 3 AYISHA RIFA 2 47534-AMLPS KARIMALA 3
38268 36 AYRIN BATHOOL V K 1 47561-A U P S NANMINDA 3
42367 37 FATHIMA INSHA 4 47536-GLPS MUNDOTH 3
37682 56 HADIYA SALIH K 4 47520-PCALPS NANMINDA 3
41195 50 JIYA JITHESH V P 4 47543-ALPS NANMINDA WEST 3
36347 48 LUJAIN IZRA 4 47517-ALPS GNANAPRADAYANI 3
38508 47 MEHARA MANAL 4 47532-GMLPS UNNIKULAM 3
41589 55 MINA MEHAR K K 4 47023-GHSS SIVAPURAM 3
36621 60 MUHAMMED ADEEM 4 47567-AUPS PUNNASSERY WEST 3
39373 2 MUHAMMED HAMDHAN N K 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 3
29999 12 MUHAMMED NADILSHAN K K 3 47512-AMLPS NADUVALLUR 3
37207 31 MUHAMMED RIDHWAN M T 3 47548-CCUPS IYYAD 3
33668 57 NAIHA FATHIMA T A 3 47524-ALPS VAYALADA 3
37680 22 NOOHA MEHWISH 2 47506-ALPS KOONANCHERY 3
40431 49 POOJA SHIJU P C 3 47530-GLPS POONOOR 3
41385 28 RIDHA FATHIMA K 4 47542-ALPS RAMALLUR 3
40925 58 SALMANUL FARIS K K 4 47528-GLPS MADATHUMPOYIL 3
38788 21 SANHA V V 3 47546-NMMAUPS NARATH 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )