106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
36596 75 ARYAN S N 3 47567-AUPS PUNNASSERY WEST 5
36290 77 ADITH K K 4 47552-GUPS UNNIKULAM 5
37798 25 ADWAYA S ANOOP 4 47547-ASVUPS EDAKKARA 5
36311 38 AIBA MEHAK N S 3 47566-AMUPS PUNNASSERY 5
40702 3 ALANKRITHA C A 2 47502-GLPS MANNAMPOYIL 5
37659 13 AYISHA K K 3 47506-ALPS KOONANCHERY 5
24334 26 BHAVIK A 4 47510-ALPS INTHAD 5
41508 76 DHARMIK DEV C K 3 47543-ALPS NANMINDA WEST 5
40842 8 DIGJAY A S 3 47504-KCALPS ERAMANGALAM 5
41042 7 FATHIMA DIYA S A 4 47535-AMLPS VALLIYOTH 5
41967 72 FATHIMA HAWA.M.K 4 47527-GMLPS KANTHAPURAM 5
41615 73 GAHANA LAKSHMI G S 3 47023-GHSS SIVAPURAM 5
28102 12 GOURI LAKSHMI D S 4 47555-AUPS MUNDAKKARA 5
38211 2 HAMDHA FATHIMA P K 4 47529-GLPS PALLIYOTH 5
1429 16 HARDAV S R 4 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
30076 23 HRIDHI S 2 47512-AMLPS NADUVALLUR 5
37892 78 ITHAL S LIJEESH 4 47565-AUPS PC PALAM 5
37202 1 JASNI KRISHNA K K 3 47548-CCUPS IYYAD 5
39399 15 MAHESWAR D ABHAI 3 47538-GLPS ULLIYERI 5
9473 27 MEHJABIN 4 47523-ALPS THALAYAD 5
41087 74 NAINIKA.M.K. 4 47541-ALPS PUTHURVATTOM NEW 5
33945 19 NIRANJANA N K 4 47551-S M M A U P S SIVAPURAM 5
38648 33 PYARI LINDA L S 2 47501-GLPS BALUSSERY 5
39857 24 RITHU VARNA U K 4 47515-ALPS BALABODHINI 5
34006 79 SAANVI B 1 47577-Green Valley Public School 5
31396 36 SHEZA MEHARIN G K 4 47563-AUPS NANMINDA EZHUKULAM 5
38803 22 SHEZA PARVEEN 4 47546-NMMAUPS NARATH 5
17402 14 SONALI V P 4 47505-ALPS KANHIKAVE 5
40358 5 SREENIDHI K 4 47503-GLPS PANAYI 5
37026 45 VARUN VIJAY V P 3 47568-AUPS BALUSSERY 5
26880 34 VEDHA RAJESH 4 47576-INDUS ENGLISH SCHOOL,
Karumala
5
37019 31 VEDITHA N P 4 47556-AUPS PANANGAD NORTH 5
31224 30 VYNIC V RAJ 3 47560-AUPS KOLATHUR 5
39396 37 ABHAY DEV P K 4 47521-ALPS LOHIA MEMORIAL NIRMALLUR 3
30501 4 ADHITHYA AKHILESH M 4 47526-GLPS KANTHAPURAM 3
40054 29 ADVAITH A 3 47518-AMLPS NANMINDA 3
40603 32 ASHBIN MANOJ 3 47530-GLPS POONOOR 3
40144 48 ATHMIKA A S 4 47519-ALPS NANMINDA NATIONAL 3
39943 6 ATHMIKA S S 4 47111-AMHS POOVAMBAYI 3
30915 21 FIDHA SUMAYYA E C 4 47522-AMLPS PANANGAD WEST 3
38463 28 HAWWA NOOMI S 2 47532-GMLPS UNNIKULAM 3
23364 20 JANVI S FINOB 4 47537-GLPS ORAVIL 3
30883 10 JODHA S A 4 47509-GLPS ERAMANGALAM 3
38823 18 KALHARA A S 4 47050-GHSS KOKKALLUR 3
41586 17 KARTHIKA LAKSHYA B A 2 47542-ALPS RAMALLUR 3
22345 9 MILA MARIYAM 3 47553-GUPS KINALUR 3
37886 35 NAKSHATHRA S K 3 47564-AUPS NADUVALLUR 3
42592 71 NIYA LAKSHMI P M 2 47536-GLPS MUNDOTH 3
34122 80 RIDHIKA RAGIL C K 3 47539-AMLPS ULLIYERI 3
41945 11 SANIYA PRASAD C K 3 47544-ALPS NIRMALLUR EAST 3
35746 39 SRESHTA J S 2 47540-AMLPS BALUSSERY 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )