104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
35711 116 NIVEDHITHA M 3 47513-IPC AMLPS P.C.PALAM 5
1427 104 AANMIYA O P 4 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
30161 108 ADITHYAN O 4 47512-AMLPS NADUVALLUR 5
37611 117 ADVIK D P 3 47506-ALPS KOONANCHERY 5
36316 132 ALAIKA P ASEEM 4 47517-ALPS GNANAPRADAYANI 5
41013 102 AMANA ANJOOM K K 4 47535-AMLPS VALLIYOTH 5
40359 126 AMBIKALAKSHMI B R 4 47540-AMLPS BALUSSERY 5
39681 145 AMEENA AJMALA K U 4 47557-AUPS PANANGAD SOUTH 5
37646 125 ANANDH KRISHNA S N 4 47507-AMLPS PUTHURVATTAM 5
39386 109 ANAY B S 3 47545-ALPS SIVAPURAM NEW 5
41957 101 ANUDEV R C 4 47544-ALPS NIRMALLUR EAST 5
23325 140 ANVI S MADHAV 3 47537-GLPS ORAVIL 5
30862 107 ARADHYA M V 4 47509-GLPS ERAMANGALAM 5
34386 120 ASHMIKA A P 4 47539-AMLPS ULLIYERI 5
37868 136 ATHMIKA K M 3 47508-ALPS THURUTHIAD 5
28134 119 ATHMIYA O 4 47555-AUPS MUNDAKKARA 5
35194 135 AVANTHIKA T 4 47558-AUPS CHEEKKILODE 5
36314 142 AYISHA NAHANA C M 3 47566-AMUPS PUNNASSERY 5
33526 103 AYISHA RASHA 4 47550-AUPS MANGAD 5
33904 134 AYSHA AMAAL 4 47577-Green Valley Public School 5
33548 121 FAIHA FATHIMA P K 4 47533-AMLPS KANTHAPURAM EAST 5
34203 118 GAYATHRI M 4 47511-ALPS KAKKUR 5
39794 133 GAZAL S B 4 47515-ALPS BALABODHINI 5
37541 111 INIKA K 3 47562-AUPS NANMINDA EAST 5
41066 115 KASINATHAN K K 4 47561-A U P S NANMINDA 5
40797 128 MARIYAM NASHATH M P 4 47528-GLPS MADATHUMPOYIL 5
40491 124 MUHAMMED AYMAN 4 47541-ALPS PUTHURVATTOM NEW 5
40417 138 MUHAMMED FIZAN A K 4 47519-ALPS NANMINDA NATIONAL 5
41414 143 MUHAMMED ZAYYAN S H 4 47542-ALPS RAMALLUR 5
32689 139 NADA ZEESHAN U P 4 47549-MIUPS IYYAD 5
36205 112 NAIZA FATHIMA 4 47525-GLPS KINALUR EAST 5
37401 114 PARTHIV P 4 47568-AUPS BALUSSERY 5
27857 130 RAYNA FATHIMA K P 3 47514-AMLPS PUNNASSERY SOUTH 5
38312 113 SAARIM K 2 47516-AMLPS CHEEKKILODE 5
41375 144 SANGEETH S 4 47543-ALPS NANMINDA WEST 5
41584 131 SHEZA NAZMIN N 4 47534-AMLPS KARIMALA 5
38803 146 SHEZA PARVEEN 4 47546-NMMAUPS NARATH 5
40406 123 SHIVANANDINI K 3 47503-GLPS PANAYI 5
38818 141 SREEDEVIKA C 4 47050-GHSS KOKKALLUR 5
38453 106 SWATHIKA SWAGATH 3 47520-PCALPS NANMINDA 5
34064 122 THREYA LAKSHMI S 4 47559-AUPS KARUNARAM 5
37930 110 VAISAKHI T K 4 47564-AUPS NADUVALLUR 5
40901 127 VISHNU THEJAS N B 4 47504-KCALPS ERAMANGALAM 5
42541 105 ARUSHI S A 2 47536-GLPS MUNDOTH 3
22360 137 FENNA MEHSIN K C 3 47553-GUPS KINALUR 3
24322 129 VARUN P T 4 47510-ALPS INTHAD 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )