102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
17402 33 SONALI V P 4 47505-ALPS KANHIKAVE 5
41018 23 AADHYA.R.A. 4 47541-ALPS PUTHURVATTOM NEW 5
36329 14 ADHIDEV V 4 47517-ALPS GNANAPRADAYANI 5
36290 32 ADITH K K 4 47552-GUPS UNNIKULAM 5
34093 1 ANUSHKA M P 4 47511-ALPS KAKKUR 5
1425 21 ARUSHI. K. 3 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
36596 49 ARYAN S N 3 47567-AUPS PUNNASSERY WEST 5
40972 25 AYISHA LAIBA P 4 47535-AMLPS VALLIYOTH 5
37248 4 DEVADATH K T 3 47548-CCUPS IYYAD 5
33932 2 DEVAYAAG K 3 47551-S M M A U P S SIVAPURAM 5
37875 12 DHAKSHA M S 3 47565-AUPS PC PALAM 5
41948 41 FATHIMA MEHZIN.K P 4 47527-GMLPS KANTHAPURAM 5
28102 17 GOURI LAKSHMI D S 4 47555-AUPS MUNDAKKARA 5
38211 37 HAMDHA FATHIMA P K 4 47529-GLPS PALLIYOTH 5
31392 3 KASINATH S 3 47563-AUPS NANMINDA EZHUKULAM 5
9473 43 MEHJABIN 4 47523-ALPS THALAYAD 5
30781 24 NIYA T K 3 47509-GLPS ERAMANGALAM 5
36304 40 SANVIKA S N 4 47566-AMUPS PUNNASSERY 5
38818 44 SREEDEVIKA C 4 47050-GHSS KOKKALLUR 5
26880 11 VEDHA RAJESH 4 47576-INDUS ENGLISH SCHOOL,
Karumala
5
37019 6 VEDITHA N P 4 47556-AUPS PANANGAD NORTH 5
39350 9 ADHIV SASTHA A 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 3
39914 5 ADHIYA K M 4 47111-AMHS POOVAMBAYI 3
38780 8 AKSHARA K 4 47546-NMMAUPS NARATH 3
40649 35 ALAIDA M N 3 47502-GLPS MANNAMPOYIL 3
37416 10 ANVED S KRISHNA 4 47568-AUPS BALUSSERY 3
27841 15 DAKSHITHA M 4 47514-AMLPS PUNNASSERY SOUTH 3
37557 57 DIYA B R 4 47564-AUPS NADUVALLUR 3
33619 38 FATHIMA BUSHRA N K 4 47533-AMLPS KANTHAPURAM EAST 3
30963 34 FATHIMA SHEZA K K 4 47522-AMLPS PANANGAD WEST 3
41615 56 GAHANA LAKSHMI G S 3 47023-GHSS SIVAPURAM 3
37518 19 GRIGARIN G 4 47507-AMLPS PUTHURVATTAM 3
37314 47 HAWWA LATHEEF 3 47531-GMLPS POONOOR 3
33736 28 K.M AYANA 4 47524-ALPS VAYALADA 3
41586 42 KARTHIKA LAKSHYA B A 2 47542-ALPS RAMALLUR 3
22340 20 KRISHNANJALI S 4 47553-GUPS KINALUR 3
40109 29 MEENAKSHI U K 2 47518-AMLPS NANMINDA 3
40899 54 MUHAMMED RAJEEB N P 4 47528-GLPS MADATHUMPOYIL 3
33510 46 MUHAMMED RAZEEN 3 47550-AUPS MANGAD 3
40332 51 NAINIKA S 4 47519-ALPS NANMINDA NATIONAL 3
38648 7 PYARI LINDA L S 2 47501-GLPS BALUSSERY 3
34122 26 RIDHIKA RAGIL C K 3 47539-AMLPS ULLIYERI 3
42566 30 RITHUVARNNA J S 4 47536-GLPS MUNDOTH 3
41945 39 SANIYA PRASAD C K 3 47544-ALPS NIRMALLUR EAST 3
24922 13 SHIVANI P 4 47510-ALPS INTHAD 3
37818 18 SIDHI SURESH K M 3 47508-ALPS THURUTHIAD 3
30187 36 SIYA C K 2 47512-AMLPS NADUVALLUR 3
30496 27 SIYANNA BELLA.P.K 4 47526-GLPS KANTHAPURAM 3
40358 45 SREENIDHI K 4 47503-GLPS PANAYI 3
38202 16 SREEPUNYA ROOPESH 3 47532-GMLPS UNNIKULAM 3
34064 55 THREYA LAKSHMI S 4 47559-AUPS KARUNARAM 3
41450 22 VEDHALAKSHMI V. 2 47534-AMLPS KARIMALA 3
38326 31 VEDHASS E K 4 47547-ASVUPS EDAKKARA 3
31237 50 VEDVIDH . S 3 47560-AUPS KOLATHUR 3
41465 52 NYGA N 3 47543-ALPS NANMINDA WEST 1
39717 48 RENITH S R 3 47557-AUPS PANANGAD SOUTH 1
37528 53 SREEHAARA A S 2 47562-AUPS NANMINDA EAST 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )