101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
38037 30 FATHIMA IFTHA THAHANI E P 4 47550-AUPS MANGAD 5
36368 39 AADHAV C RABEESH 4 47517-ALPS GNANAPRADAYANI 5
34349 44 ABOOFARHAN.K.K 4 47559-AUPS KARUNARAM 5
39335 55 ADINATH V V 4 47521-ALPS LOHIA MEMORIAL NIRMALLUR 5
41735 25 ADITHYADEV PM 3 47540-AMLPS BALUSSERY 5
40873 37 ADWIKA . P V 4 47504-KCALPS ERAMANGALAM 5
33775 29 AHMAD JAVAD 3 47533-AMLPS KANTHAPURAM EAST 5
31391 46 ANAYA P K 4 47563-AUPS NANMINDA EZHUKULAM 5
38610 42 ARON N 4 47520-PCALPS NANMINDA 5
36998 47 ASHWIN K S 3 47556-AUPS PANANGAD NORTH 5
30421 20 FATHIMA RIZA P K 4 47526-GLPS KANTHAPURAM 5
40145 34 JANVI PRAVEEN 4 47530-GLPS POONOOR 5
41586 51 KARTHIKA LAKSHYA B A 2 47542-ALPS RAMALLUR 5
39915 26 KENZA MEHRIN P.M 4 47554-AUPS DESASEVA KURUMPOYIL 5
30984 38 MUHAMMED ADHNAN K K 4 47522-AMLPS PANANGAD WEST 5
41926 22 MUHAMMED FADHIL.A.P 4 47527-GMLPS KANTHAPURAM 5
40023 24 MUHAMMED JEBIN 4 47111-AMHS POOVAMBAYI 5
41299 35 MUHAMMED LIYAN E K 4 47535-AMLPS VALLIYOTH 5
1420 41 NIMAY DARSID A R 3 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
23445 36 PARTHANA D 4 47537-GLPS ORAVIL 5
26875 32 PARVATHI J S 4 47576-INDUS ENGLISH SCHOOL,
Karumala
5
38600 27 SADHIKA B RAHUL 1 47501-GLPS BALUSSERY 5
40695 33 SHAD MUHAMMED P S 4 47528-GLPS MADATHUMPOYIL 5
28104 40 SIVAPRIYA V R 4 47555-AUPS MUNDAKKARA 5
41011 50 SMITHILA.S.S. 4 47541-ALPS PUTHURVATTOM NEW 5
37455 45 SREESHNA K VIJEESH 4 47507-AMLPS PUTHURVATTAM 5
24924 28 VEDHARABIN 4 47553-GUPS KINALUR 5
37880 31 VEDIKA LAKSHMI K 3 47565-AUPS PC PALAM 5
41941 48 ANVIKA P S 4 47544-ALPS NIRMALLUR EAST 3
37149 43 DHYAN PRANAMIK C 4 47548-CCUPS IYYAD 3
37722 23 KHALEEL AHMED 4 47545-ALPS SIVAPURAM NEW 3
39717 21 RENITH S R 3 47557-AUPS PANANGAD SOUTH 3
34270 49 THANWIN P V 3 47539-AMLPS ULLIYERI 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )