121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
13047 16 ANAGHA BINU 4 47090-MGMHS EANGAPUZHA 5
25019 3 ASHIMA JYOTHISH 4 47410-AMLPS EARPONA 5
27917 11 EVANIYA ABRAHAM 4 47400-Pipo Buono English Medium
School
5
13569 7 ISA MARIA JOSE 3 47485-ST.ANTONYS UPS KANNOTH 5
29157 4 ISA MARY ANIL 4 47416-ST.JOSEPH LPS KODENCHERY 5
26851 20 NYNIKA V K 3 47003-Chavara English Medium School
Thamarassery, Kozhikode
5
30222 12 AZA AMRIN A K 3 47469-AMUPS ANDONA 3
29387 18 FILZA FATHIMA SALEEM 4 17222-IHYA ULOOM M L P SCHOOL
Kannottippara
3
19019 23 HAIZA FATHIMA V K 4 47404-AMLPS POONOOR 3
30825 1 HANNAH SIJAN 3 47414-ST.THOMAS LPS NELLIPOYIL 3
25316 10 HATHIM HUSSAIN A N 3 47407-GLPS KORANGAD 3
29073 19 MUHAMMED ZAMAN C S 3 47427-GLPS MURAMPATHY 3
28737 9 NIHARA.N.C. 4 47406-ALPS PALLIPPURAM 3
24934 2 NIJAY K NISHAD 4 47401-ALPS AMBAYATHODE 3
19216 8 REETHAL NAFEESA 3 47458-GLPS CHAMAL 3
16209 13 AJVA 3 47465-GMUPS KAITHAPOYIL 1
29726 5 ANUPAMA BABU 4 47481-GUPS CHEMBUKADAVU 1
28658 22 AYISHA THANHA V 3 47409-GLPS VETTIOZHINJATHOTTAM 1
11417 15 EVA SHIJITH 3 47004-ALPHONSA NURSERY And L P
SCHOOL
1
18413 14 HAYA FATHIMA 3 47474-GMUPS PALLIPPURAM 1
20882 24 HUDHA ABDUL AZEEZ 3 47405-ALPS VEZHUPUR 1
24071 21 KHADEEJA HAIZA P 4 47119-G M H S Raroth 1
29744 6 NAHDAN RAZIN 4 47413-AMLPS NOORAMTHODE 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )