116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
13054 33 LEON TOM ROSHIN 3 47090-MGMHS EANGAPUZHA 5
23120 16 ABDUL HANAN K 3 47441-ALPS ADIVARAM 5
27907 26 AHYAN ALI PK 4 47400-Pipo Buono English Medium
School
5
21657 24 AJANYA LAXMY 4 47473-GUPS THAMARASSERY 5
22603 10 ANANDH G SAI 4 47458-GLPS CHAMAL 5
28229 29 AYISHA LIYA 3 47412-ST.GEORGE LPS THEYYAPPARA 5
18214 7 FARHA FATHIMA T P 4 47474-GMUPS PALLIPPURAM 5
19001 1 FATHIMA HAMDA A K 4 47404-AMLPS POONOOR 5
20839 6 HESA MEHVISH P C 3 47405-ALPS VEZHUPUR 5
24951 15 HINA KHADEEJA 4 47410-AMLPS EARPONA 5
28798 23 HRIDYA HANA RANJITH 4 47026-St.George's H.S.S Velamcode 5
30830 28 JEEVAL JOSE JINEESH 4 47414-ST.THOMAS LPS NELLIPOYIL 5
26958 37 KRISHNENDHU P 4 47408-GLPS CHEMBRA 5
28099 22 NALIYA SHERIN P N 3 47415-ST.JOSEPH LPS KOODATHAI 5
16167 5 NASHWA FATHIMA P K 4 47465-GMUPS KAITHAPOYIL 5
28737 13 NIHARA.N.C. 4 47406-ALPS PALLIPPURAM 5
26851 11 NYNIKA V K 3 47003-Chavara English Medium School
Thamarassery, Kozhikode
5
29023 27 PARVANENDHU K A 4 17222-IHYA ULOOM M L P SCHOOL
Kannottippara
5
29524 35 RIFA MEHARIN 4 47442-AKTM ALPS MANALVAYAL 5
22181 14 SHIKHA SUNIL M K 4 47403-NAZARATH LPS MOOTHOTTIKKAL 5
25287 25 SNIVIN SHAJ C P 4 47407-GLPS KORANGAD 5
25022 3 THANMAYA SREEJITH 4 47401-ALPS AMBAYATHODE 5
29616 12 AYAN MALIK 3 47413-AMLPS NOORAMTHODE 3
28793 8 DANIYA MARIYAM SHAHARBAN 4 47409-GLPS VETTIOZHINJATHOTTAM 3
28676 4 JAZA K 3 47443-GMLPS MALAPURAM 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )