102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
22181 6 SHIKHA SUNIL M K 4 47403-NAZARATH LPS MOOTHOTTIKKAL 5
24077 26 DHANVIK O K 3 47119-G M H S Raroth 5
29263 22 FAIHA FATHIMA P V 4 17222-IHYA ULOOM M L P SCHOOL
Kannottippara
5
16092 9 FATHIMA BATHOOL K 3 47465-GMUPS KAITHAPOYIL 5
20743 25 KENZA FATHIMA P 4 47405-ALPS VEZHUPUR 5
30790 3 KEZIA BABU 4 47414-ST.THOMAS LPS NELLIPOYIL 5
26958 7 KRISHNENDHU P 4 47408-GLPS CHEMBRA 5
19023 27 MEHADISHA AMIN K 4 47404-AMLPS POONOOR 5
28230 23 MEHRA FATHIMA V K 3 47412-ST.GEORGE LPS THEYYAPPARA 5
28686 21 MUHAMMAD FARHAN K 4 47442-AKTM ALPS MANALVAYAL 5
28099 10 NALIYA SHERIN P N 3 47415-ST.JOSEPH LPS KOODATHAI 5
30291 2 NASHA FATHIMA A K 4 47469-AMUPS ANDONA 5
6049 12 NEITHIKA SUJESH 4 47004-ALPHONSA NURSERY And L P
SCHOOL
5
25308 5 NIVEDYA LAKSHMI .K P 4 47407-GLPS KORANGAD 5
27922 17 REYAN ELDHOSE 4 47400-Pipo Buono English Medium
School
5
13568 8 RONA MARIYA JOBISH 4 47485-ST.ANTONYS UPS KANNOTH 5
19285 14 SREELAKSHMI S J 3 47458-GLPS CHAMAL 5
24953 4 SREYA JANEESH 3 47401-ALPS AMBAYATHODE 5
28872 15 ALAN K V 4 47443-GMLPS MALAPURAM 3
28998 20 ARADHIYA A.R 4 47427-GLPS MURAMPATHY 3
29616 18 AYAN MALIK 3 47413-AMLPS NOORAMTHODE 3
18407 16 FATHIMA AZMIA A 2 47474-GMUPS PALLIPPURAM 3
24951 19 HINA KHADEEJA 4 47410-AMLPS EARPONA 3
28689 24 KENZA KADEEJA K M 3 47409-GLPS VETTIOZHINJATHOTTAM 3
23138 1 MINHA FATHIMA K K 4 47441-ALPS ADIVARAM 3
29770 13 NAKUL T B 4 47481-GUPS CHEMBUKADAVU 3
26851 11 NYNIKA V K 3 47003-Chavara English Medium School
Thamarassery, Kozhikode
3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )