209 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
2878 34 FATHIMATHU ZAHARA BATHOOL
K
4 47339-GMUPS Chennamangallur 5
2573 32 ALSHA N C 4 47310-GLPS Pannicode 5
2499 37 AQSA K 2 47116-G H S Cheruvadi 5
3075 25 AYISHA BINTH O M 3 47320-GLPS Kakkad 5
3175 22 AYISHA MEHARIN T. M. 3 47306-St. Thomas LPS Neeleswaram 5
5121 35 AYISHA RAMZANA E K 4 47305-MMOLPS Nellikkunnu 5
5825 43 AZHA FATHIMA .T 4 42704-Hill Top Public School
Pazhamparamba, Cheruvadi, Mavoor
5
6923 49 DALIYA NISREEN M A P 4 47302-GLPS Thazhakode 5
6845 26 DIYA FATHIMA R.K 4 47332-Sacred Heart U P S
Thiruvambady
5
7366 30 FAIZA FATHIMA V 4 47338-SKAUPS Kodiyathur 5
2765 15 FARHA FATHIMA M P 4 47329-GMLPS Chathavennacode 5
5788 40 FATHIMA HAMDIYA 4 47322-CHMLPS Nellikkaparambu 5
2740 38 FILZA 3 47309-GLPS Kazhuthuttipuraya 5
5076 36 FIZA MEHRIN K 4 47355-Good Hope E.M. School, Mukkam 5
3513 33 HADIYA FATHIMA P. 3 47301-GLPS Poolappoyil 5
6155 42 HAYA.K.V 3 42703-SCHOOL OF QURAN AND SCIENCE,
Mukkam
5
2053 24 HIMA FATHIMA 4 47311-GLPS Karakkutty 5
4097 17 JANA MARIYAM 4 47303-ALPS Katchery 5
7095 20 LIBA MARIAM A 3 47318-GLPS Anayamkunnu 5
7149 13 MUHAMMED AMAAN V K 4 47321-FMLPS Thekkumkutty 5
5769 44 MUHAMMED NAFI T M 4 47304-MMOLPS Mukkam 5
2782 11 MUHAMMED RILVAN 4 47342-LFUPS Venappara 5
3020 19 RANA NASAR K V 4 47340-GUPS Manassery 5
4218 16 SHAHABA SHERIN P A 4 47316-DUALPS Thazhe Koodaranhi 5
1724 48 SHIYA FATHIMA K 4 47319-GLPS Kumaranallur 5
5070 27 ZAEEM AYMAN K V 4 47330-Salafi Primary School
Kodiyathur
5
2790 46 AIFA SHAHIR K 4 47326-St. Sebastian`s LPS
Koodaranhi
3
4005 47 AYISHA NUBA N K 3 47042-GHSS Neeleswaram 3
3275 14 DEVATHEERTHA U 3 47324-GLPS Thondimmal 3
4570 41 FAIHA FATHIMA 4 47314-GTLPS Koombara 3
5950 18 FAIHA FATHIMA 4 47334-St. Joseph`s UPS
Pulloorampara
3
6910 31 FATHIMA NASHWA C M 2 47323-GLPS Anakkampoyil 3
3263 28 FATHIMA RASHA N 4 47331-ALPS Muthalath 3
2512 12 HAMDAN C 3 47317-LFLPS Pushpagiri 3
7929 23 HAZWA NASRIN K 4 47336-GMUPS Kodiyathur 3
7081 21 MEHRIN T 4 47308-GLPS Chullikkaparamba 3
8150 39 MOOSA RASHID A P 4 47333-HNCKM AUPS Karassery 3
3146 45 MUHAMMAD AJLAL P 4 47328-MAM ALPS Vilakkamthode 3
6231 29 NIMA EZIN P A 4 47337-GUPS Thottumukkam 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )