207 - Arabi Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
9304 20 MUHAMMED ZAYYAN THANGAL T
K
3 47225-ALPS Kalarikandy 5
9137 1 FATHIMA FARZA P 4 47226-AMLPS Karanthur 5
9834 3 LAIZA FATHIMA A C 4 47211-AMLPS Cheruvatta 5
4510 11 MUHAMMED BADHUSHA M P 4 47231-AUPS Kunnamangalam 5
2278 18 MUHAMMED FARHAN V P 4 47234-AMUPS Makkoottam 5
11608 10 MUHAMMED MUSTHAFA M 4 47235-AUPS Malayamma 5
9758 5 MUHAMMED RADIN K 3 47224-AMLPS Thathur 5
7784 8 MUHAMMED RASHDAN T 3 47242-AL NAJATH LP SCHOOL EM
KALANTHODE
5
8792 17 NIYA MEHABIN K V 4 47243-AL JAUHAR PUBLIC SCHOOL EM
PATHIMANGALAM
5
9545 19 SAYYID BAKHIR THANGAL K P 1 47209-GLPS Pullannur New 5
9523 16 SAYYIDATH FATHIMA UMMU
HABEEBA
2 47237-AUPS Pazhur 5
7185 12 AJWA MEHAR M K 3 47215-ALPS Kolai 3
9092 22 AYSHA JUNNA 4 47201-GLPS Chathamangalam 3
8920 24 FARHANA T 3 47223-AMLPS Polur 3
8256 29 FELLAH NAHAR C P 4 47233-AUPS Kuruvattur 3
8346 9 HADIYA HASSAN 4 47063-G H S S Payambra 3
9013 23 HIBA SAFIYA M P 4 47217-AMLPS Kunnamangalam 3
11323 13 JANNA FATHIMA 4 47216-ALPS Konott 3
10812 28 MOHAMMED SIDDHAN K T 4 47227-AMLPS Parambil 3
9379 2 MUHAMMAD MAZIN M 4 47222-ALPS Peruvazhikadave 3
8075 26 ZELFA AYISHA 3 47238-AUPS Pilassery 3
7608 15 ASHMIN SHAN N K 4 47230-AUPS Koozhakode 1
9177 4 AZEEM ABDULLAH M P 4 47218-ALPS Kuruvattur West 1
8885 25 HAIZA JAHFAR P 3 47205-GLPS Padanilam 1
8282 6 HIZA MARIYAM C K 3 47236-MAMUPS Parambilkadave 1
9251 27 LIYA FATHIMA P P 4 47220-ALPS Mavoor 1
1105 21 MUHAMED AMEEN V 3 47206-GWLPS Payambra 1
8678 14 MUHAMMED MAZIN M 4 47208-GLPS Pullannur 1
10141 7 SHAHABAS UMER M 4 47207-GLPS Poolakode 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )