306 - Padyamchollal - Arabic
Photo Reg. No Code No. Name STD School Name Grade Point
55153 27 REYAH MEHREEN
( Eligible for Higher Level )
6 16662-GUPS NADAPURAM 5
58544 23 AISHA MEHVISH 7 16670-VALAYAM UPS 5
60145 30 AMNA FATHIMA K P 6 16661-GUPS KALLACHI 5
60219 25 AZIM AZEEZ 7 16667-KURUVANTHERI UPS 5
60190 33 FAIHA JABIN P 5 16658-UMMATHUR MLPS 5
58396 21 FATHIMATHUL IRFANA K 7 16039-IRINGANNUR H S S 5
60621 32 HANFA MAHWISH.K.K 6 16669-TUNERI E V U P S 5
56597 29 MIRZA MEHARIN 6 16668-THANAKKOTTUR UPS 5
60054 34 MUHAMMED HARMEEL HARIS 7 16671-VANIMEL MUPS 5
54973 28 MUHAMMED PP 6 16674-Global Public School,Vanimel 5
58585 26 MUHAMMED RAZI 6 16665-CCUPS NADAPURAM 5
60642 22 NADIYA.K 7 16672-AL HUDA UPS(UNAIDED) 5
55932 31 NAFLA FATHIMA 6 16663-GMUPS PARAKKADAVU 5
61008 20 FATHIMA BATHOOL 7 16664-ARUR UPS 3
61231 24 MISWA V K 5 16653-JATHIYERI MLPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )