412 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
43723 21 MUHAMMAD HANAN P T
( Eligible for Higher Level )
7 16471-UPS PATHIRAPPATTA 5
30965 28 AMINA BATHOOL 7 16061-NATIONAL HSS VATTOLI 5
53857 11 AMINA HANEENATH K 7 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
5
51115 18 AYISHATHUL FALZA MEHBIN K 5 16465-GUPS KUNDUTHODE 5
11880 22 FATHIMA THESIN MUNNA 7 16460-UPS CHANGARAMKULAM 5
39547 27 HANA AYSHA 7 16069-Vadakkumpad H S 5
55232 19 HIBA 5 16473-UPS NADUPOYIL 5
49268 24 IZZA FATHIMA K V 6 16461-AMUPS KAYAKKODI 5
47387 20 IZZAH MARIYAM S S 5 16470-GUPS VATTOLI 5
52623 23 LIYA FATHIMA T M 7 16472-MIUPS KUTTIADI 5
32931 14 MINHA ASHARAF 5 16474-HFUPS CHANGAROTH 5
53598 16 MINNAH BASANIYA 7 16462-K V K M M U P
School,Deverkovil
5
47858 17 MUHAMMED RAHAN 7 16475-MUPS CHANGAROTH 5
45102 25 REBEEH N K 6 16063-SANSKRIT H S VATTOLI 5
29493 12 RIDHA MEHARA . N K 6 16463-UPS NARIPPATTA 5
41727 13 SAJVA FATHIMA 5 16464-U P S CHEEKKONNU 5
52377 26 SENHA FATHIMA 5 16476-MAMUPS ADUKKATH 5
35839 15 THANHA SABAH 7 16468-UPS CHERAPURAM 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )