515 - Prabhashanam
Photo Reg. No Code No. Name STD School Name Grade Point
45241 33 SAI LAKSHMI P N
( Eligible for Higher Level )
7 16063-SANSKRIT H S VATTOLI 5
43727 28 ANAINA C 5 16471-UPS PATHIRAPPATTA 5
32332 34 ANTONISA THERES 5 16065-ST. MARY`S HS MARUTHONKARA 5
11956 31 DEVARAG.A.R 6 16460-UPS CHANGARAMKULAM 5
47891 25 DEVIKA PRATHEESH 5 16475-MUPS CHANGAROTH 5
53420 29 LAKSHMITHARA M 6 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
5
52533 35 NILA LOHITH J 5 16472-MIUPS KUTTIADI 5
33998 37 PADMAPRIYA P 5 16476-MAMUPS ADUKKATH 5
30310 40 RIYA LAKSHMI . P P 7 16463-UPS NARIPPATTA 5
55249 36 SANMAYA S NAIR 6 16473-UPS NADUPOYIL 5
35873 21 SIVA NANDH . P 7 16468-UPS CHERAPURAM 5
52418 22 THEJA LAKSHMI 7 16462-K V K M M U P
School,Deverkovil
5
36735 26 VAIGADRIKA 6 16474-HFUPS CHANGAROTH 5
31586 30 AANMIKA P P 5 16076-A.J.J.M. HS CHATHANKOTTU NADA 3
49411 24 ANAMIKA N 7 16461-AMUPS KAYAKKODI 3
29191 32 ANVITHA.K.P 6 16061-NATIONAL HSS VATTOLI 3
41366 23 DEVATHEERTHA P P 6 16464-U P S CHEEKKONNU 3
45041 27 GAYATHRI T 6 16069-Vadakkumpad H S 3
28411 39 NIYA P P 7 16470-GUPS VATTOLI 3
51060 38 SUDEEPTHA P GOVIND 5 16083-G H S KAVILAMPARA 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )