510 - Sidharoopocharanam (Girls)
Photo Reg. No Code No. Name STD School Name Grade Point
45271 4 MALAVIKA
( Eligible for Higher Level )
6 16063-SANSKRIT H S VATTOLI 5
55218 8 AMRUTHA VARSHINI A V 7 16473-UPS NADUPOYIL 5
49411 12 ANAMIKA N 7 16461-AMUPS KAYAKKODI 5
29191 167 ANVITHA.K.P 6 16061-NATIONAL HSS VATTOLI 5
52446 7 ASHMIKA K S 6 16462-K V K M M U P
School,Deverkovil
5
50944 5 KRITHIKA S NAIR T M 7 16083-G H S KAVILAMPARA 5
30404 2 PARVATHY KRISHNALAYAM 6 16470-GUPS VATTOLI 5
52518 15 PRANAYA A K 6 16472-MIUPS KUTTIADI 5
43761 13 SHREYA LAKSHMI L S 7 16471-UPS PATHIRAPPATTA 5
39847 1 SRIYA S 7 16069-Vadakkumpad H S 5
48913 6 THEJA LAKSHMI 6 16475-MUPS CHANGAROTH 5
40881 11 WRITHUPARNIKA S J 6 16468-UPS CHERAPURAM 5
41397 9 DEVASMRITHI S 5 16464-U P S CHEEKKONNU 3
11969 3 NANDIKA H 7 16460-UPS CHANGARAMKULAM 3
30296 14 RHTHUPARVANA . T K 6 16463-UPS NARIPPATTA 3
32318 10 VEDIKA S D 6 16065-ST. MARY`S HS MARUTHONKARA 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )