509 - Sidharoopocharanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
52509 14 RHYTHESH R J
( Eligible for Higher Level )
7 16472-MIUPS KUTTIADI 5
43759 15 ANVED KRISHNA S A 7 16471-UPS PATHIRAPPATTA 5
44987 1 DEVANAND V K 6 16069-Vadakkumpad H S 5
12094 10 DHARMIK .R 7 16460-UPS CHANGARAMKULAM 5
40866 2 RISHIKESH S 7 16468-UPS CHERAPURAM 5
29187 8 SATHWIK KRISHNA P S 5 16061-NATIONAL HSS VATTOLI 5
49414 3 SHALBIN SHAJI M 5 16461-AMUPS KAYAKKODI 5
45266 13 SHOUN KRISHNA 6 16063-SANSKRIT H S VATTOLI 5
52443 7 VARSHIL MAHESH 6 16462-K V K M M U P
School,Deverkovil
5
30343 12 ANAY KRISHNA 5 16470-GUPS VATTOLI 3
32403 4 DIYAN DEV C 5 16065-ST. MARY`S HS MARUTHONKARA 3
41683 5 MILAN KRISHNA T P 6 16464-U P S CHEEKKONNU 3
30281 9 SIVADHYAN . V S 7 16463-UPS NARIPPATTA 3
55250 11 SREENAND 7 16473-UPS NADUPOYIL 3
50679 6 SURYANARAYANAN K T K 6 16083-G H S KAVILAMPARA 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )