501 - Upanyasarachana
Photo Reg. No Code No. Name STD School Name Grade Point
28400 111 SRIYA LAKSHMI
( Eligible for Higher Level )
7 16470-GUPS VATTOLI 5
29121 101 DEVAPRIYA M 6 16061-NATIONAL HSS VATTOLI 5
45226 104 GOURI KRISHNA P K 7 16063-SANSKRIT H S VATTOLI 5
49398 110 HRITHUPARNA SUBHASH 7 16461-AMUPS KAYAKKODI 5
52571 109 MAYA S RAJEEV 7 16472-MIUPS KUTTIADI 5
43766 103 NEHNA NIMESH 6 16471-UPS PATHIRAPPATTA 5
39847 113 SRIYA S 7 16069-Vadakkumpad H S 5
52418 106 THEJA LAKSHMI 7 16462-K V K M M U P
School,Deverkovil
5
30374 102 ASHMIKA RAVEENDRAN 7 16463-UPS NARIPPATTA 3
50880 105 NAINIKA BINURAJ 7 16083-G H S KAVILAMPARA 3
11996 112 SIKTHADIYA RAJEESH 6 16460-UPS CHANGARAMKULAM 3
35873 107 SIVA NANDH . P 7 16468-UPS CHERAPURAM 3
41667 108 SURYADEV P P 7 16464-U P S CHEEKKONNU 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )