337 - Padyamchollal - Kannada
Photo Reg. No Code No. Name STD School Name Grade Point
55209 13 DWIVANTHIKA K C
( Eligible for Higher Level )
6 16473-UPS NADUPOYIL 5
31586 11 AANMIKA P P 5 16076-A.J.J.M. HS CHATHANKOTTU NADA 5
41312 1 ASHMIYA P J 5 16464-U P S CHEEKKONNU 5
51818 14 ATHMIKA SHAIJU 5 16456-LPS DEVARKOVIL WEST 5
48378 3 GAYATHRI ANILKUMAR 7 16083-G H S KAVILAMPARA 5
28938 16 ISHITHA. K R 6 16463-UPS NARIPPATTA 5
19034 12 KRITTIKA P R 7 16061-NATIONAL HSS VATTOLI 5
48803 15 MUHAMMED NAHAN 6 16461-AMUPS KAYAKKODI 5
43521 8 NAINIKA DEVI C 5 16471-UPS PATHIRAPPATTA 5
28408 9 NIRANJANA . S R 7 16470-GUPS VATTOLI 5
38882 17 NIVEDYA B S 7 16467-LFUPS PASSUKADAVU 5
34724 5 SRIYA . S 5 16460-UPS CHANGARAMKULAM 5
35863 2 SUVA THAHSEEN 6 16468-UPS CHERAPURAM 5
53080 6 DEV PRAAN 5 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
3
14093 7 KRISHNAMANASI N R 5 16474-HFUPS CHANGAROTH 3
45654 10 SANIYA 6 16465-GUPS KUNDUTHODE 3
49555 4 DEVNA KARTHIKA 6 10303-Dr. B R Ambedkar Govt.Model
Residential School ,Girls
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )