312 - Mappilappatu
Photo Reg. No Code No. Name STD School Name Grade Point
39197 9 FATHIMA ZAHARA
( Eligible for Higher Level )
7 16069-Vadakkumpad H S 5
53857 12 AMINA HANEENATH K 7 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
5
35834 16 ASHNIYA P N 7 16468-UPS CHERAPURAM 5
52521 27 AVANI JINEESH 6 16472-MIUPS KUTTIADI 5
11880 14 FATHIMA THESIN MUNNA 7 16460-UPS CHANGARAMKULAM 5
52451 29 HAMDAN DAWOOD 6 16476-MAMUPS ADUKKATH 5
48792 13 HINA FATHIMA M T 7 16461-AMUPS KAYAKKODI 5
31595 8 KASINADH 5 16076-A.J.J.M. HS CHATHANKOTTU NADA 5
45620 32 MOHAMMED NASIM 6 16465-GUPS KUNDUTHODE 5
43723 21 MUHAMMAD HANAN P T 7 16471-UPS PATHIRAPPATTA 5
19005 20 MUHAMMED A P 7 16061-NATIONAL HSS VATTOLI 5
48242 26 MUHAMMED HANIQ P 7 16475-MUPS CHANGAROTH 5
55211 24 MUHAMMED HISHAM 6 16473-UPS NADUPOYIL 5
45102 31 REBEEH N K 6 16063-SANSKRIT H S VATTOLI 5
45803 30 SHREYA RAHUL 7 10303-Dr. B R Ambedkar Govt.Model
Residential School ,Girls
5
30295 17 SRIYA SREEJITH 7 16470-GUPS VATTOLI 5
48398 22 ARTHANA P T 7 16083-G H S KAVILAMPARA 3
28972 28 BILAL MUHAMMED 5 16463-UPS NARIPPATTA 3
41322 19 DAKSHA V R 5 16464-U P S CHEEKKONNU 3
55105 18 FATHIMA RINSHA 5 16455-MLPS ALAKKAD 3
53675 10 NAFA FATHIMA Y M 7 16462-K V K M M U P
School,Deverkovil
3
14121 23 NISHAN SALIM 7 16474-HFUPS CHANGAROTH 3
38882 25 NIVEDYA B S 7 16467-LFUPS PASSUKADAVU 3
15681 11 RAHAN KRISHNA 5 16458-ST THOMAS LPS ANAKKULAM 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )