306 - Padyamchollal - Arabic
Photo Reg. No Code No. Name STD School Name Grade Point
52377 13 SENHA FATHIMA
( Eligible for Higher Level )
5 16476-MAMUPS ADUKKATH 5
43719 17 AJWA MEHRIN 7 16471-UPS PATHIRAPPATTA 5
48206 8 ANHA FATHIMA 5 16475-MUPS CHANGAROTH 5
28972 4 BILAL MUHAMMED 5 16463-UPS NARIPPATTA 5
41362 3 FAIZAN P S 6 16464-U P S CHEEKKONNU 5
11880 10 FATHIMA THESIN MUNNA 7 16460-UPS CHANGARAMKULAM 5
53605 1 HANA FATHIMA 6 16462-K V K M M U P
School,Deverkovil
5
55211 14 MUHAMMED HISHAM 6 16473-UPS NADUPOYIL 5
51906 12 MUHAMMED MAJID K 7 16465-GUPS KUNDUTHODE 5
48803 2 MUHAMMED NAHAN 6 16461-AMUPS KAYAKKODI 5
14121 7 NISHAN SALIM 7 16474-HFUPS CHANGAROTH 5
52862 15 SAFA BINTH MAJEED 5 16472-MIUPS KUTTIADI 5
35839 11 THANHA SABAH 7 16468-UPS CHERAPURAM 5
53503 9 AYSHA ZIYA 5 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
3
39165 16 LIYANA SHERIN 7 16069-Vadakkumpad H S 3
11801 5 MUHAMMED NIHAL K A 6 16065-ST. MARY`S HS MARUTHONKARA 3
55104 6 NISHAN ABDULLA 5 16455-MLPS ALAKKAD 3
39066 18 RIFA FATHIMA 6 16467-LFUPS PASSUKADAVU 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )