121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
55803 9 DHRUVA SREEJITH 4 16464-U P S CHEEKKONNU 5
49503 19 ANLIYA LINEESH 4 16422-GLPS MOILATHARA 5
54137 15 ANN NIYA S R 4 16083-G H S KAVILAMPARA 5
55410 8 ANUPRIYADAS K 4 16457-LPS NARIPPATTA NORTH 5
43743 5 AYSHA FARZIN 4 16471-UPS PATHIRAPPATTA 5
55442 13 DEVANK S SUMESH 4 16411-MLPS CHEEKKONNU 5
55379 12 FAIHA IQBAL 3 16431-MDLPS VELOM 5
55323 4 FATHIMA AMNA 4 16424-ST MARYS LPS MARUTHONKARA 5
55712 21 FATHIMA MEHZA 4 16468-UPS CHERAPURAM 5
55644 23 HAMNA ANAZ 3 16472-MIUPS KUTTIADI 5
55462 16 HAYA BINT ASHIQ K 3 16434-MLPS CHERAPURAM SOUTH 5
32930 2 HRUTHITHYA VINEESH 4 16415-GLPS KOODALIL 5
55457 18 ISHAN S NATH 4 16453-LPS PALERI 5
55764 6 JAHNAVI V N 3 16437-LPS PARAYIL 5
28330 3 JIVARA T S 3 16417-ST. JOSEPHS LPS POOTHAMPARA 5
55472 10 LAIRA BINU 3 16474-HFUPS CHANGAROTH 5
55428 1 MITHRA GOVIND 4 16447-GLPS VADAKKUMPAD 5
40079 11 SALOMY C B 3 16467-LFUPS PASSUKADAVU 5
55633 14 THEJAL C 4 16480-NATIONAL ENGLISH MEDIUM
SCHOOL, VATTOLI
5
53743 25 UTHARA HARISHANKAR 4 16462-K V K M M U P
School,Deverkovil
5
55573 7 ANIKA P B 4 16445-LPS VATAYAM NORTH 3
51483 17 FATHIMA AJWA P K 4 16456-LPS DEVARKOVIL WEST 3
32059 22 NILOVNA K V 4 16460-UPS CHANGARAMKULAM 3
46271 20 SATHMIYA B S 3 16470-GUPS VATTOLI 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )