120 - Padyamchollal -Kannada
Photo Reg. No Code No. Name STD School Name Grade Point
30774 7 AMITHYA SUMESH 3 16421-GLPS KOTHODE 5
33060 17 AATHMIKA LAJIN 4 16474-HFUPS CHANGAROTH 5
48135 9 AKHANSHA V P 3 16435-LPS VATTOLI 5
55806 6 AKSHAR DHYAN 4 16464-U P S CHEEKKONNU 5
55326 11 AKSHARA MANOJ 3 16473-UPS NADUPOYIL 5
55603 2 ANVIYA.M.K 4 16412-GLPS KUMBALACHOLA 5
40068 10 ATHMIKA P 3 16467-LFUPS PASSUKADAVU 5
51483 13 FATHIMA AJWA P K 4 16456-LPS DEVARKOVIL WEST 5
45541 15 GOURI LAKSHMI R A 4 16402-LVLPS AKKAL 5
28325 1 JOHAN MANOJ 2 16417-ST. JOSEPHS LPS POOTHAMPARA 5
50462 5 MUHAMMED RABEEH K 4 16406-L P S THALEEKARA 5
55599 16 NEHAL VIPIN 4 16414-LPS NARIPATTA SOUTH 5
48367 12 VAINIKA R 3 16437-LPS PARAYIL 5
55366 4 ANMITHRA B 4 16469-Othayoth Chikkini Memorial
Government U P School Cherukunnu
3
55675 3 ANMIYA A RIJISH 2 16480-NATIONAL ENGLISH MEDIUM
SCHOOL, VATTOLI
3
55454 18 ARSHAL S 4 16434-MLPS CHERAPURAM SOUTH 3
55305 8 ATHENA RIJESH 3 16424-ST MARYS LPS MARUTHONKARA 3
55726 14 MUHAMMAD HAMDAN 2 16427-GLPS ARAMBOL 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )