108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
55438 10 SHADFA K K 4 16411-MLPS CHEEKKONNU 5
55730 9 ANANDH GK 4 16443-MLPS NITTOOR 5
32846 17 ANVIKA MIDHUN 4 16415-GLPS KOODALIL 5
55603 8 ANVIYA.M.K 4 16412-GLPS KUMBALACHOLA 5
55238 26 AYISHA MEHARIN 4 16463-UPS NARIPPATTA 5
55426 20 DHYANWIN KRISHNA K K 4 16447-GLPS VADAKKUMPAD 5
55714 6 HAANIM ABDULSALAM 4 16468-UPS CHERAPURAM 5
55471 7 HANFA FATHIMA V P 4 16434-MLPS CHERAPURAM SOUTH 5
43745 23 LAIHA JAMSHID 3 16471-UPS PATHIRAPPATTA 5
39871 18 MINA HANNA 4 16467-LFUPS PASSUKADAVU 5
50521 11 MUHAMMED FAIZAN M A 4 16465-GUPS KUNDUTHODE 5
55050 1 MUHAMMED NAZIM M T 4 16419-LPS KALLAT 5
55606 2 MUHAMMED RAZWIN.R.S 4 16452-LPS AVADUKKA 5
47626 4 MUHAMMED SHAHZAAD 4 16401-LPS PATTERKULANGARA 5
55549 21 NAFLA P 4 16444-LPS VATAYAM SOUTH 5
49304 14 RUHI D R 3 16422-GLPS MOILATHARA 5
55765 19 SRAVAN RITHU 3 16437-LPS PARAYIL 5
42460 24 SREELABHYA S S 4 16403-LPS KOVAKKUNNU 5
55372 25 THAHA USAIM 4 16429-MLPS CHERAPURAM EAST 5
48575 22 ZAIRA FATHIMA 4 16438-LVLPS KUNNUMMAL 5
55749 16 AMEEN ABDULLA P K 3 16475-MUPS CHANGAROTH 3
55293 12 AMINA JAZA 4 16473-UPS NADUPOYIL 3
50462 15 MUHAMMED RABEEH K 4 16406-L P S THALEEKARA 3
53774 3 SIYA FATHIMA V P * 4 16462-K V K M M U P
School,Deverkovil
3
28338 5 ARSHIDHA V 3 16417-ST. JOSEPHS LPS POOTHAMPARA   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )