123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
50067 52 IZZAH MARIYAM K K 2 16336-KARAYAD MLPS 5
41823 65 AANMIYA A S 2 16308-GLPS MARUTHUR 5
37511 44 AATHMIKA J S 2 16335-KAKKANCHERY ALPS 5
53203 7 ADHAV R RAJESH 1 16344-ARIKKULAM UPS 5
25293 29 ADRIJLAL K M 2 16324-KUNNATHARA MLPS 5
39414 23 AJWA FATHIMA S M 2 16349-CHELIYA UPS 5
32389 40 AKSHARA.B 2 16346-CHEMANCHERY EAST UPS 5
46480 49 ALOKA LEO 1 16317-KARAYAD EAST LPS 5
53480 37 AMINA AYRIN 1 16313-ARIKKULAM LPS 5
52997 42 ANYUKTHA V 2 16333-VIYYUR ALPS 5
39185 35 ASHMIKA M S 2 16360-PULIYANCHERY U P S 5
38794 20 ATHIKA MAKKANARI 2 16327-PULIYANCHERY SOUTH LPS 5
36108 32 AVANI R 1 16328-THUVAKKODE ALPS 5
36680 31 AVYAAN T T 2 16301-GLPS ATHOLI 5
46522 38 AYISHA BATHOOL P 2 16303-GMLPS KOLLAM. 5
32503 14 AYISHA HEZA K V 2 16053-ILAHIYA HSS KAPPAD 5
30178 21 AYISHA NAIRAH C K 2 16355-K.K.KIDAVE MEMORIAL UPS. 5
33138 22 AYSHA ZAHRA T T 2 16310-GMLPS PANTHALAYANI 5
31154 54 DANA P S 2 16362-URALLOOR MUPS 5
33821 17 DEVAJ B S 2 16319-KOLAKKAD MIXED ALPS 5
44636 66 DEVANG DINEESH 2 16320-KOLLAM LPS 5
34597 70 DIYAN DEEPAK 2 16316-ELATTERI ALPS 5
38173 3 DYUTHI AJAY 2 16304-GLPS KOTHAMANGALAM 5
33303 28 EIRA ANEES 2 16343-GUPS OLLUR 5
40363 41 FAIHA FATHIMA N 2 16367-ILAHIYA ENGLISH SCHOOL,
ATHOLI
5
49649 6 FARASHA RAHMAN 2 16314-CHENIYERI MLPS 5
50518 15 FARHA A 2 16329-THORAYI ALPS 5
36508 13 FATHIMA LUTHFA V K 2 16307-GWLPS KOLAKKAD 5
33556 67 FATHIMA ZELLA 1 16348-CHENGOTTUKAVE EAST UPS 5
38657 19 HADIYA MINHA V K 2 16323-KONGANNUR ALPS 5
40017 4 HANIYA FATHIMA 2 16318-KARAYAD A L P S 5
23500 2 HELENA V NAIR 2 16330-THORAYI MLPS 5
31523 43 HESSA FATHIMA M P 2 16345-CHEMANCHERY UPS 5
51082 9 HRITHIKA S B 2 16354-KAVUMVATTAM UPS 5
37707 8 IVANIYA P K 2 16321-KOTHAMANGALAM SOUTH LPS 5
46712 58 IVANIYA SREEDHAR 2 16370-Sreeramananda School 5
32792 60 KHADEEJA ZAHWA 1 16048-G M V H S S KOYILANDY 5
38503 16 LAKSHMI BALA S 2 16347-CHEMANCHERY KOLAKKAD UPS 5
52062 11 LANESRA V P 2 16337-GUPS ANTHATTA . 5
32589 24 LIYANA SABIR MUHAMMED 2 16368-ILAHIYA ENGLISH MEDIUM
SCHOOL, KOYILANDY
5
5896 61 MAHADEV MANOJ 2 16305-GLPS KAKKANCHERY.. 5
32571 33 MEDHA SHRINIKA SHIMJITH 1 16054-THIRUVANGOOR H S S 5
29906 50 MINYA ROOPESH 1 16350-KOLLAM UPS 5
31863 30 MUHAMMED FARHAN K 2 16334-VELUR WEST ALPS 5
26788 45 MUHAMMED HAIZAM .S.V 2 16369-MSS PUBLIC SCHOOL, VENGALAM 5
39155 27 NEELANJANA NANDA 2 16315-EDAKKULAM VIDYA THARANGINI
LPS
5
29392 25 NIDHARADEV N D 2 16311-GLPS PUTHENCHERY 5
26585 53 RAM MOHAMMAD SINGH S S 2 16312-GLPS THIRUVANGOOR WEST 5
27226 10 RITHIKA RAHUL E K 2 16325-MELUR ALPS 5
31047 62 SANVIYA A S 2 16331-UTTERY ALPS 5
28155 5 SHAHZADI N K M 1 16353-KAVUMVATTAM MUPS 5
53102 12 SHALVIN SHIKAS 2 16359-POILKAVE UPS. 5
35979 59 SHUHILA K V 1 16338-GMUPS KAPPAD 5
40989 18 THANVIYA SAN 1 16352-KURUVANGAD CENTRAL U P School 5
52565 34 VAIDEHI J K 2 16361-THIRUVANGOOR UPS 5
50916 55 VEDAGANGA V V 1 16358-B E M U P School Koyilandy 5
35484 57 ZADA MEHAK 1 16309-GLPS MATAKKARA 5
38866 51 ZENHA A 2 16340-GFUPS KORAPUZHA 5
33843 48 NIYA SONY P P 2 16306-GFLPS KANNANKADAVE 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )