116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
38239 35 DHYAN MANAS S R 4 16304-GLPS KOTHAMANGALAM 5
53438 22 ADHIK DEV B S 4 16313-ARIKKULAM LPS 5
32558 30 DHURGA SAIKRISHNA B 3 16054-THIRUVANGOOR H S S 5
33676 44 MARIYAM BINTH SHAFI 4 16345-CHEMANCHERY UPS 5
28584 52 MARRA ZAHARANIYA KABEER 3 16303-GMLPS KOLLAM. 5
38779 19 NIHARIKA P K 4 16327-PULIYANCHERY SOUTH LPS 5
39969 5 NIKA LAKSHMI P K 3 16360-PULIYANCHERY U P S 5
33257 16 NIYA FATHIMA K V 4 16310-GMLPS PANTHALAYANI 5
33675 6 SANVI K 3 16348-CHENGOTTUKAVE EAST UPS 5
46625 51 SIVATHMIKA V 4 16370-Sreeramananda School 5
37251 32 ALOSHMI SHAJI 4 16321-KOTHAMANGALAM SOUTH LPS 3
50091 36 ANUSREYA L K 4 16336-KARAYAD MLPS 3
41881 45 APARNA A P 4 16359-POILKAVE UPS. 3
26582 28 ARADHYA .P 4 16312-GLPS THIRUVANGOOR WEST 3
40262 38 AVNI S NAIR 3 16343-GUPS OLLUR 3
40192 13 AYISHA RUWA P 4 16367-ILAHIYA ENGLISH SCHOOL,
ATHOLI
3
35473 47 AYRA JASMINE . P . M 3 16309-GLPS MATAKKARA 3
52541 46 DAKSHA SHINEESH 1 16361-THIRUVANGOOR UPS 3
39166 39 DHRUPAD CHAND S V 4 16315-EDAKKULAM VIDYA THARANGINI
LPS
3
32057 48 DIGALAKSHMI P 2 16322-KOLATHUR KVLPS 3
31429 3 FATHIMA P K 4 16328-THUVAKKODE ALPS 3
31847 4 FATHIMA SHEZA P K 2 16334-VELUR WEST ALPS 3
41030 41 HANITHRA FABI 4 16352-KURUVANGAD CENTRAL U P School 3
27216 1 JENY K 4 16325-MELUR ALPS 3
35056 27 KSHETHRA A SOORAJ 4 16339-GUPS KANNUR 3
37676 21 LAKSHMI DHARA P 4 16318-KARAYAD A L P S 3
52062 25 LANESRA V P 2 16337-GUPS ANTHATTA . 3
38482 43 MAHALSALAKSHMI J S 4 16332-VAKAMOLI ALPS 3
49573 9 MEHZA FATHIMA 4 16314-CHENIYERI MLPS 3
44500 37 MILANSHA S 2 16320-KOLLAM LPS 3
30181 10 MOHAMMED ADHNAN K P 4 16355-K.K.KIDAVE MEMORIAL UPS. 3
34441 31 PARVATHI M S 4 16319-KOLAKKAD MIXED ALPS 3
38209 23 PRARTHANA LAKSHMI T P 4 16323-KONGANNUR ALPS 3
29381 29 RITHIKA V S 4 16311-GLPS PUTHENCHERY 3
39432 17 SIVALAKSHMI S 4 16349-CHELIYA UPS 3
33663 18 SREEBALA DILEESH 3 16302-GLPS EZHUKUDIKKAL. 3
32418 14 SREEPARTHIP.M. K 4 16346-CHEMANCHERY EAST UPS 3
52396 24 SRIYAJITH K V 4 16358-B E M U P School Koyilandy 3
51096 26 ADIDEV R S 4 16354-KAVUMVATTAM UPS 1
22682 50 ALAMKRITHA S D 4 16351-KURUVANGAD SOUTH UPS 1
23656 8 ANUGRAHA P 2 16330-THORAYI MLPS 1
33928 2 AYISHA JANA T M 2 16306-GFLPS KANNANKADAVE 1
42167 33 HAIRA FATHIMA T R 3 16353-KAVUMVATTAM MUPS 1
25179 15 HEMIKA N J 3 16324-KUNNATHARA MLPS 1
32341 7 MUHAMMAD ZAYAN P V 4 16368-ILAHIYA ENGLISH MEDIUM
SCHOOL, KOYILANDY
1
46414 53 MUHAMMED HANAN.A.M 4 16317-KARAYAD EAST LPS 1
29626 12 MUHAMMED YAZEED.C.K 4 16369-MSS PUBLIC SCHOOL, VENGALAM 1
42005 42 NIHARIKA KRISHNA P B 4 16308-GLPS MARUTHUR 1
50924 49 NIRANJANA M CHAKRAPANI 3 16333-VIYYUR ALPS 1
36031 34 SATVIKA YASHVI A S 4 16338-GMUPS KAPPAD 1
5882 40 SIVADA M 4 16305-GLPS KAKKANCHERY.. 1
39471 20 VAIKHARI J S 4 16326-PERUVATTUR ALPS 1
53066 11 VARNNIKA VINOD P 3 16344-ARIKKULAM UPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )