111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
32580 31 MUHAMMED THAMEEM K V 2 16054-THIRUVANGOOR H S S 5
40364 50 AADYA LAKSHMI S J 1 16343-GUPS OLLUR 5
46460 30 ABHIMANYU A P 2 16317-KARAYAD EAST LPS 5
54144 60 ANANJAY B 1 16357-MODAKKALLUR UPS. 5
33648 6 ANANYA T P 2 16302-GLPS EZHUKUDIKKAL. 5
41889 20 ANIKA PRABHASH 2 16359-POILKAVE UPS. 5
34606 45 ANUSHKA R J 2 16316-ELATTERI ALPS 5
31029 68 AUGRAHA S 1 16331-UTTERY ALPS 5
32817 7 AYISHA MEHZA P V 2 16048-G M V H S S KOYILANDY 5
26580 69 AYISHA SALWA 1 16312-GLPS THIRUVANGOOR WEST 5
32600 42 DAKSHA PARVATHI P K 1 16368-ILAHIYA ENGLISH MEDIUM
SCHOOL, KOYILANDY
5
33812 4 DAKSHIN S RAJEESH 2 16319-KOLAKKAD MIXED ALPS 5
46515 10 DHWONI KARTHIKA N T 2 16356-EDAKKARA KOLAKKAD UPS 5
50925 1 DRONA SAYOOJ 1 16358-B E M U P School Koyilandy 5
33151 53 FATHIMA BINT YUNUS 1 16310-GMLPS PANTHALAYANI 5
23427 37 FATHIMA HANIYA T 2 16330-THORAYI MLPS 5
38903 39 GOURILAKSHMI DINESH K 1 16327-PULIYANCHERY SOUTH LPS 5
40017 41 HANIYA FATHIMA 2 16318-KARAYAD A L P S 5
26785 64 HAYA SAMNAS 2 16369-MSS PUBLIC SCHOOL, VENGALAM 5
35978 2 HINA JAFER 1 16338-GMUPS KAPPAD 5
53198 15 IVANIYA E 1 16344-ARIKKULAM UPS 5
46712 13 IVANIYA SREEDHAR 2 16370-Sreeramananda School 5
5893 58 MEHARDIYA MARIYAM M S 2 16305-GLPS KAKKANCHERY.. 5
35478 27 MIDHHA FATHIMA .P 2 16309-GLPS MATAKKARA 5
29906 26 MINYA ROOPESH 1 16350-KOLLAM UPS 5
46436 29 MUHAMMAD NAFIH 2 16303-GMLPS KOLLAM. 5
37537 3 MUHAMMED FADIL T T 2 16335-KAKKANCHERY ALPS 5
29994 22 NADHI NADH M M 2 16311-GLPS PUTHENCHERY 5
31156 21 NAIGALAKSHMI P 1 16362-URALLOOR MUPS 5
38853 54 NAITHIKA S N G 2 16340-GFUPS KORAPUZHA 5
38470 35 NAJIYA V P 2 16347-CHEMANCHERY KOLAKKAD UPS 5
31938 17 NIKETHA V S 2 16322-KOLATHUR KVLPS 5
30171 61 NIMA NIJIL V K 2 16355-K.K.KIDAVE MEMORIAL UPS. 5
32530 34 PARVATHI K K 2 16341-G M U P S VELUR. 5
40891 51 RIDISHADEV 1 16352-KURUVANGAD CENTRAL U P School 5
44645 67 ROOPASREE R S 2 16320-KOLLAM LPS 5
39127 18 SAANVI P M 1 16315-EDAKKULAM VIDYA THARANGINI
LPS
5
33564 46 SAAWAN M S 2 16348-CHENGOTTUKAVE EAST UPS 5
41836 44 SANIYA SHYAMRAJ 2 16308-GLPS MARUTHUR 5
51088 9 SANVIKA KRISHNA R P 1 16354-KAVUMVATTAM UPS 5
31522 38 SHAZFA SHAHZEEN 2 16345-CHEMANCHERY UPS 5
49643 12 SHENZA FATHIMA S 2 16314-CHENIYERI MLPS 5
50517 33 SHEZA MARIYAM 2 16329-THORAYI ALPS 5
52557 25 SHIVANGI K K 2 16361-THIRUVANGOOR UPS 5
38256 32 SRIYA P 2 16323-KONGANNUR ALPS 5
32479 48 THEJASREE M K 2 16053-ILAHIYA HSS KAPPAD 5
53459 23 VED DARSH A S 2 16313-ARIKKULAM LPS 5
37692 28 VEDHIKA BIJU 2 16321-KOTHAMANGALAM SOUTH LPS 5
38196 11 VIDHIKA V V 1 16304-GLPS KOTHAMANGALAM 5
50065 43 VYDEHI V S 2 16336-KARAYAD MLPS 5
40308 63 ANFA N K 2 16367-ILAHIYA ENGLISH SCHOOL,
ATHOLI
3
22662 47 AZIM MUHAMMED HASHIK 2 16351-KURUVANGAD SOUTH UPS 3
35953 14 DEVATHMIKA J S 2 16333-VIYYUR ALPS 3
39424 40 JANVI GIREESH V V 1 16349-CHELIYA UPS 3
36700 36 MITHRA J S 1 16301-GLPS ATHOLI 3
42050 19 MUHAMMAD ILAN AYBAK C H 2 16353-KAVUMVATTAM MUPS 3
33834 62 MUHAMMED RAYAN T V 2 16306-GFLPS KANNANKADAVE 3
31873 8 NIYON GOPINATH 2 16334-VELUR WEST ALPS 3
36104 52 POURNAMI J N 1 16328-THUVAKKODE ALPS 3
39158 24 SREELAKSHMI R B 2 16360-PULIYANCHERY U P S 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )