110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
54152 10 ANANTHIKA A J 4 16357-MODAKKALLUR UPS. 5
39119 45 DIYA KRISHNA P K 4 16315-EDAKKULAM VIDYA THARANGINI
LPS
5
32436 50 SREEBALA.S 4 16346-CHEMANCHERY EAST UPS 5
38220 53 SREEVEDIKA V 4 16304-GLPS KOTHAMANGALAM 5
41914 13 AADHVITHA PRADEEP 1 16359-POILKAVE UPS. 5
40386 18 AARUSHI S 4 16318-KARAYAD A L P S 5
34643 24 ALAMKRITHA A.R 4 16316-ELATTERI ALPS 5
52610 33 ANMIYA V 3 16361-THIRUVANGOOR UPS 5
46690 30 ANVITHA S 3 16370-Sreeramananda School 5
40951 32 ARADHYA B 4 16360-PULIYANCHERY U P S 5
49604 23 ARADHYA S 3 16314-CHENIYERI MLPS 5
33596 14 ATHMIKA K SHIJITH 4 16348-CHENGOTTUKAVE EAST UPS 5
31529 35 ATHMIKA S ARCHITH 3 16345-CHEMANCHERY UPS 5
38744 2 ATHMIKA VINEETH 3 16347-CHEMANCHERY KOLAKKAD UPS 5
32514 27 DEKSHNA J S 3 16053-ILAHIYA HSS KAPPAD 5
41970 34 DEVA BHADRA R NAIR 2 16308-GLPS MARUTHUR 5
38276 40 DHANUSHA M C 3 16323-KONGANNUR ALPS 5
53451 25 DHANVI DWITHI S R 2 16313-ARIKKULAM LPS 5
53671 43 DWUTHY S 4 16344-ARIKKULAM UPS 5
44561 16 ESHAL S 3 16320-KOLLAM LPS 5
31055 49 ETHAL KRISHNA U K 3 16331-UTTERY ALPS 5
38909 12 FEVA ISHA A N 1 16327-PULIYANCHERY SOUTH LPS 5
32545 52 GAUREEKA P 4 16341-G M U P S VELUR. 5
41057 7 GOURIKA GANGESH 4 16352-KURUVANGAD CENTRAL U P School 5
27225 15 HARILAKSHMI H N 4 16325-MELUR ALPS 5
38482 9 MAHALSALAKSHMI J S 4 16332-VAKAMOLI ALPS 5
31148 19 MEDHASVI GATHRA A K 2 16362-URALLOOR MUPS 5
26778 20 MITHALI .S.R 3 16369-MSS PUBLIC SCHOOL, VENGALAM 5
31868 39 NETHRA R 4 16334-VELUR WEST ALPS 5
36065 28 NIYA S PRADEEP 4 16328-THUVAKKODE ALPS 5
36031 29 SATVIKA YASHVI A S 4 16338-GMUPS KAPPAD 5
35065 42 SIVANYA D R 4 16339-GUPS KANNUR 5
32609 31 SIVANYA V NAIR 3 16054-THIRUVANGOOR H S S 5
53687 47 SOORYASREE P K * 4 16344-ARIKKULAM UPS 5
26584 4 SRADHA B S 4 16312-GLPS THIRUVANGOOR WEST 5
50073 17 SURYAGAYATHRI S R 4 16336-KARAYAD MLPS 5
39471 46 VAIKHARI J S 4 16326-PERUVATTUR ALPS 5
51109 44 VAMIKA VIJITH 4 16354-KAVUMVATTAM UPS 5
38845 48 AKSHARA MUKUNDHAN T T 3 16340-GFUPS KORAPUZHA 3
30081 8 AMITHRA M P 4 16363-VENGALAM UPS 3
52099 22 ANVIKA SHIMJITH 4 16337-GUPS ANTHATTA . 3
34038 38 DEVADAKSHA S 3 16319-KOLAKKAD MIXED ALPS 3
50542 36 GANGA SANTHOSH 3 16329-THORAYI ALPS 3
40241 37 GOURILAKSHMI B R 2 16343-GUPS OLLUR 3
29901 26 JIYA MADHAV 1 16350-KOLLAM UPS 3
46453 41 LAKSHMIPRIYA K 2 16317-KARAYAD EAST LPS 3
28584 11 MARRA ZAHARANIYA KABEER 3 16303-GMLPS KOLLAM. 3
35947 6 MIZHI KRISHNA M L 3 16333-VIYYUR ALPS 3
49996 3 NAIHA FATHIMA 4 16353-KAVUMVATTAM MUPS 3
40293 21 NIDHI PALLAVI 2 16367-ILAHIYA ENGLISH SCHOOL,
ATHOLI
3
5882 1 SIVADA M 4 16305-GLPS KAKKANCHERY.. 3
33663 5 SREEBALA DILEESH 3 16302-GLPS EZHUKUDIKKAL. 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )