109 - Mono Act
Photo Reg. No Code No. Name STD School Name Grade Point
41014 44 ZAHWA FATHIMA 4 16352-KURUVANGAD CENTRAL U P School 5
46659 65 ABHIRAMI R 3 16370-Sreeramananda School 5
50075 58 ADILAKSHMI K T 3 16336-KARAYAD MLPS 5
33367 51 AISWARYA 4 16327-PULIYANCHERY SOUTH LPS 5
51119 53 ALAN PRASAD 4 16354-KAVUMVATTAM UPS 5
32468 56 AYSHA YAMEEMA IBRAHIM 4 16053-ILAHIYA HSS KAPPAD 5
31891 45 DHAKSHA.P 4 16322-KOLATHUR KVLPS 5
33573 57 EIWA SHYJU 3 16348-CHENGOTTUKAVE EAST UPS 5
32532 52 HAIMAH MARIYAM K P 3 16368-ILAHIYA ENGLISH MEDIUM
SCHOOL, KOYILANDY
5
28158 38 HANA MAHDIYA 4 16353-KAVUMVATTAM MUPS 5
35056 59 KSHETHRA A SOORAJ 4 16339-GUPS KANNUR 5
31148 54 MEDHASVI GATHRA A K 2 16362-URALLOOR MUPS 5
38497 39 PRANAVYA K M 4 16332-VAKAMOLI ALPS 5
34001 41 SANJAL K V 4 16319-KOLAKKAD MIXED ALPS 5
44882 49 SATHMAYA S 3 16320-KOLLAM LPS 5
50986 43 SAYED FARZEEN 4 16358-B E M U P School Koyilandy 5
40286 36 SIVANI A R 4 16343-GUPS OLLUR 5
39158 50 SREELAKSHMI R B 2 16360-PULIYANCHERY U P S 5
35486 42 AKSHA FATHIMA . V . M . K 4 16309-GLPS MATAKKARA 3
41889 35 ANIKA PRABHASH 2 16359-POILKAVE UPS. 3
33873 47 HAWWA MARIYAM P P 4 16306-GFLPS KANNANKADAVE 3
32861 40 MARIYAM SHAIZA V 3 16048-G M V H S S KOYILANDY 3
28584 37 MARRA ZAHARANIYA KABEER 3 16303-GMLPS KOLLAM. 3
22668 64 NIVIYA S P 4 16351-KURUVANGAD SOUTH UPS 3
34660 66 SNEHA SUNIL M S 3 16316-ELATTERI ALPS 3
33663 55 SREEBALA DILEESH 3 16302-GLPS EZHUKUDIKKAL. 3
53831 46 SWARTHIK S J 4 16344-ARIKKULAM UPS 3
53459 48 VED DARSH A S 2 16313-ARIKKULAM LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )