102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
38301 36 KRISHNA MAYOORI.M.J 4 16304-GLPS KOTHAMANGALAM 5
46659 31 ABHIRAMI R 3 16370-Sreeramananda School 5
53438 20 ADHIK DEV B S 4 16313-ARIKKULAM LPS 5
50538 48 ADHINATH C M 4 16329-THORAYI ALPS 5
22682 27 ALAMKRITHA S D 4 16351-KURUVANGAD SOUTH UPS 5
36020 44 AMANA SALEEM S 4 16338-GMUPS KAPPAD 5
26768 8 AMINA REEM.T.T 4 16369-MSS PUBLIC SCHOOL, VENGALAM 5
37235 11 ANAY KRISHNA P 4 16321-KOTHAMANGALAM SOUTH LPS 5
35041 46 ANVITHA M S 3 16339-GUPS KANNUR 5
40192 21 AYISHA RUWA P 4 16367-ILAHIYA ENGLISH SCHOOL,
ATHOLI
5
32438 40 AYSHA JAZA . K 4 16053-ILAHIYA HSS KAPPAD 5
27223 3 DAKSHASADHVI K 4 16325-MELUR ALPS 5
32558 59 DHURGA SAIKRISHNA B 3 16054-THIRUVANGOOR H S S 5
41030 53 HANITHRA FABI 4 16352-KURUVANGAD CENTRAL U P School 5
38209 43 PRARTHANA LAKSHMI T P 4 16323-KONGANNUR ALPS 5
40143 4 RITHIKA K K 3 16301-GLPS ATHOLI 5
39047 16 RUDRA DEV N 1 16315-EDAKKULAM VIDYA THARANGINI
LPS
5
29373 22 SAYANTHANA S 4 16311-GLPS PUTHENCHERY 5
52557 55 SHIVANGI K K 2 16361-THIRUVANGOOR UPS 5
5882 47 SIVADA M 4 16305-GLPS KAKKANCHERY.. 5
53066 49 VARNNIKA VINOD P 3 16344-ARIKKULAM UPS 5
46591 10 VEDALAKSHMI S 4 16356-EDAKKARA KOLAKKAD UPS 5
51096 61 ADIDEV R S 4 16354-KAVUMVATTAM UPS 3
32838 26 AHSANA ASHIR 3 16048-G M V H S S KOYILANDY 3
50998 60 ALYAZIA SHABEER 4 16358-B E M U P School Koyilandy 3
35445 58 AMAYA .V.P 2 16309-GLPS MATAKKARA 3
30081 56 AMITHRA M P 4 16363-VENGALAM UPS 3
33587 23 ANSHIKA E P 4 16348-CHENGOTTUKAVE EAST UPS 3
38079 37 ANVI K 4 16340-GFUPS KORAPUZHA 3
49093 38 ANVIN P P 4 16306-GFLPS KANNANKADAVE 3
41881 54 APARNA A P 4 16359-POILKAVE UPS. 3
34556 18 ASHVIKA PARVATHI K N 2 16316-ELATTERI ALPS 3
33981 2 ATHMIKA M V 4 16319-KOLAKKAD MIXED ALPS 3
33262 33 AYISHA SHALHA P K 4 16310-GMLPS PANTHALAYANI 3
38515 50 DEVATHEERTHA T 3 16347-CHEMANCHERY KOLAKKAD UPS 3
31891 24 DHAKSHA.P 4 16322-KOLATHUR KVLPS 3
36110 14 DHYUTHI . V . K 3 16328-THUVAKKODE ALPS 3
46294 12 FATHIMAHIBA 3 16317-KARAYAD EAST LPS 3
31151 1 FIDHALIYA V S 4 16362-URALLOOR MUPS 3
28158 6 HANA MAHDIYA 4 16353-KAVUMVATTAM MUPS 3
37595 62 HASHMIYA V K 3 16360-PULIYANCHERY U P S 3
39551 13 HELNA TARA 3 16326-PERUVATTUR ALPS 3
25179 28 HEMIKA N J 3 16324-KUNNATHARA MLPS 3
52084 39 ISHANI VIJEESH 3 16337-GUPS ANTHATTA . 3
26578 35 JANVIYA RATHEESH 4 16312-GLPS THIRUVANGOOR WEST 3
38592 51 JIYA VINOD 3 16332-VAKAMOLI ALPS 3
46468 52 KADEEJA HAIFA P V 4 16303-GMLPS KOLLAM. 3
44616 63 KEERTHI ANANTH 4 16320-KOLLAM LPS 3
32546 30 KHADEEJA DUA E 3 16368-ILAHIYA ENGLISH MEDIUM
SCHOOL, KOYILANDY
3
33894 5 LIYANA A T 4 16302-GLPS EZHUKUDIKKAL. 3
49573 57 MEHZA FATHIMA 4 16314-CHENIYERI MLPS 3
23300 42 NAIGA BABEESH B S 2 16330-THORAYI MLPS 3
37527 45 NAVAL DEV S 2 16335-KAKKANCHERY ALPS 3
38275 7 NIYA ANAND 4 16349-CHELIYA UPS 3
31064 25 SANAV KRISHNA M S 3 16331-UTTERY ALPS 3
32180 9 SIVAD S 3 16334-VELUR WEST ALPS 3
40286 19 SIVANI A R 4 16343-GUPS OLLUR 3
54138 29 SIVATHMIKA LINEESH 4 16357-MODAKKALLUR UPS. 3
29933 34 SNIGDHA S S 4 16350-KOLLAM UPS 3
32383 32 THRAYA SREEKUMAR 4 16346-CHEMANCHERY EAST UPS 3
43267 41 THRISHIKA ANURADH P C 4 16333-VIYYUR ALPS 3
36490 17 VEDHA J S 4 16307-GWLPS KOLAKKAD 3
38932 15 YANSH VED.V 3 16327-PULIYANCHERY SOUTH LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )