112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
45200 27 NIYAG P 3 16213-CHOMBALA MLPS 5
47692 40 DHYAN KRISHNA K P 4 16239-CHOMBALA LPS 1
39761 24 MUHAMMED SWALIH 4 16219-KANNOOKKARA LPS 1
47320 26 AARUSH R 3 16212-GMJBS AZHIYOOR   0
42556 25 ADHARV C P 3 16222-KARAKKAD A V S L P S   0
39105 21 ADWAITH.S 4 16238-AZHIYOOR CENTRAL LPS   0
47758 11 AKSHATHA S 4 16223-PURAMERI KVLPS   0
45341 12 ALOK M 4 16210-CHOMBALA NORTH LPS   0
45424 22 ALVIN KRISHNA T 4 16241-VELLIKKULANGARA LPS   0
44611 29 ALVINA L V 3 16248-THATTOLIKKARA EAST LPS   0
37642 28 AMAYA P P 4 16221-GFLPS MADAKKARA   0
39085 33 ANLIYA AJI 4 16250-ATHIYOOR LPS   0
45334 18 AYISHA 4 16244-KUNINGAD LPS   0
44484 32 CHARUTHA R 4 16233-THURUTHI LPS   0
44076 39 DHWANI C P 3 16252-VARISSIAKKUNI UPS   0
44249 35 FATHIMA ZEHBIYA 4 16230-PUTHIYANGADI MLPS   0
45964 41 FATHIMATHUL ZAHARA 4 16207-SREE NARAYANA LPS CHOMBALA   0
47417 23 HENWIN S RAMESH 4 16227-PURAMERI VVLPS   0
45089 30 HRITHIKA KRISHNA H 4 16256-BEMUPS CHOMBALA   0
37877 20 ISHAN S RAJ 4 16237-KUNNUMMAKKARA MLPS   0
46193 15 KRITHIK KRISHNA 3 16234-NELLACHERI LPS   0
53597 38 MUHAMMED MINHAJ 4 16211-GJBS AZHIYOOR   0
45414 37 NADIYA NADEER 4 16209-ANJAMPEEDIKA MLPS AZHIYOOR   0
39281 13 NATHAN R 3 16217-URALUNGAL LPS   0
46048 34 RANIYA SHERIN V 4 16253-MUTTUNGAL SOUTH UPS   0
39331 14 RINSIYA SHERIN C C 4 16206-KARAKKAD LPS   0
45927 16 SANVIYA S S 4 16216-KARAKKAD M L P S   0
53352 31 SHABANA SHERIN 3 16203-VAIKKILASSERI MLPS   0
44485 36 SREEBALA K K 4 16262-ORKKATTERI NORTH UPS   0
45854 17 SREEHARI P P 3 16220-URALUNGAL GNANODAYAM LPS   0
40147 19 SRIANSH K 4 16264-THATTOLIKKARA UPS   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )