206 - Quiz
Photo Reg. No Code No. Name STD School Name Grade Point
2682 57 AMRA FATHIMA K V 4 48442-Pulliyil DALPS 5
7294 65 ADHIL C K 4 48417-Konnamanna ALPS 5
3354 55 ADHIL.A.K 4 48410-Edivanna Estate GLPS 5
6720 36 AFAN A M 4 48457-Kurumbalangode GUPS 5
6628 30 AFLAHA 4 48468-Pallikuth GUPS 5
6399 5 AFRIN M P 4 48451-Karunechi L F A L P S 5
5574 44 AHMAD HASEEN M 4 48470-Pookottumpadam AUPS 5
2118 24 AIFA MEHRIN K 4 48419-Mamankara GLPS 5
1790 42 AJSHAL V 4 48432-Odayikkal PUMLPS 5
4537 15 AJVA 3 48415-Kavalamukkatta GLPS 5
5972 16 ALAM HANEEN T S 4 48465-Nettikulam AUPS 5
6107 28 ALAN FADI P 4 48100-GHSS Edakkara 5
1917 58 AQSA P 4 48420-Mampad North GMLPS 5
6070 45 ASHBAH P 4 48473-Uppada N S S U P S 5
2506 64 ASHFIN P 4 48412-Karulai DALPS 5
5680 27 ASHMEL .C. T 4 48401-Amarambalam GLPS 5
2920 19 AYISHA RANA 4 48472-Thannikadavu AUPS 5
7008 51 AYMEN E 3 48437-Perumbathur GLPS 5
8569 47 AYRA ZAMRIN M 4 48431-GMLPS Nilambur 5
2127 20 AYRAH AYISHA K 4 48443-Pullode AMLPS 5
4588 12 AYSHA HIZA M K 4 48422-Mankuth GLPS 5
3200 66 BAHIYYA FATHIMA P K 3 48458-Mampad AMUPS 5
5298 31 FAIHA FATHIMA P 4 48436-Payampadam GLPS 5
1255 3 FATHIMA DIYA T P 4 48077-G H S S Moothedath 5
1151 35 FATHIMA FAIHA P T 4 48409-East Kalkulam MMMLPS 5
1837 21 FATHIMA FARHANA P 4 48424-Modapoika ALPS 5
3011 22 FATHIMA JUMNA P 4 48406-Cholamunda GLPS 5
6821 50 FATHIMA NUHA K 4 48106-M T H S S Chungathara 5
2584 13 FATHIMA RAIHA K 4 48499-Karulai Orphanage English
School
5
4352 48 FAYAN P 4 48466-Nilambur GMUPS 5
4778 38 HADI ZAYAN ALI M P 4 48454-Chelode SAUPS 5
7204 17 HAIFA FATHIMA C T 4 48403-Chempankolly AMLPS 5
2845 11 HANNA FATHIMA 4 48447-Varikkal GLPS 5
2019 53 HANOON K P 3 48423-GLPS Meppadam 5
1885 54 HIBA SHERIN 4 48441-Pullippadam GLPS 5
4419 25 INSHA FATHIMA M P 4 48411-Karimbuzha GMLPS 5
5788 46 ISHAAL NEELIYAN 3 48485-Javahar Bharathi U. P School
Nhettykulam.
5
7021 8 LABEEBUL ABAN P 4 48455-Eranhimangad GUPS 5
1400 2 LAYANA 4 48144-GHS Marutha 5
4883 67 LIBA FATHIMA K K 4 48404-Chempankolly St. Paul`s ALPS 5
5555 29 MINHA V 4 48402-Bhoodan Colony ALPS 5
2026 33 MUHAMMAD AMAN K 4 48474-Vazhikkadavu AUPS 5
2529 61 MUHAMMED FARHAN P 4 48434-Palengara UMALPS 5
5423 26 MUHAMMED NADEER V S 4 48435-Pathirippadam GLPS 5
6536 34 MUHAMMED NISHMAL K N 4 48407-Chungathara G L P S 5
1978 52 MUHAMMED RABEEH 4 48421-Manimooli CKLPS 5
4990 59 MUHAMMED RIZVAN P 4 48462-Muthukad Bharath Matha AUPS 5
7151 43 MUHAMMED SABITH P 4 48428-Mundapadam ALPS 5
2070 60 MUHAMMED SHAYAAN P K 4 48414-GLPS Kattumunda East 5
1198 68 NAHNA FATHIMA P P 4 48471- P M M U P S Thalippadam 5
5467 6 NAIBA M 3 48448-Veettikuth GLPS 5
1998 56 NUHA FATHIMA K C 4 48413-GMLPS Panthalingal 5
4258 41 RAYAH FATHIMA K 4 48418-AKMMALPS KOOTTAMPARA 5
5159 23 RIYA RINHA 4 48469-Paramba G U P S 5
5730 63 ROUHA SHAMSU K 4 48449-Velimbiyampadam MKMMLPS 5
5367 40 SANA V 4 48444-Thelpara NAAMALPS 5
6759 14 SHAFIN M A 3 48408-GLPS Chungathara Panchayath 5
4819 32 SHIFIN C T 4 48452-Amarambalam South GUPS 5
6651 18 SHINFA SHERIN. V.K 4 48463-Myladi GUPS 5
6928 7 SWALAHUDDEEN M 4 48145-Mar Philoxouos English
School, Chungathara
5
7443 37 AABIS MARVAN K 4 48405-Chettiyangadi ALPS 3
4962 49 AAZIM AHMAD K A 4 48433-Palemad SVLPS 3
1895 1 AISHA SHEZA P V 4 48427-Munda MOLPS 3
6849 4 AMATHUL HAADI T 3 48416-Konamunda GLPS 3
2486 10 MUHAMMED NIHAL V 4 48456-Karakkode RMAUPS 3
5372 9 MUHAMMED SHAN K A 4 48439-Poolappadam GLPS 3
2230 39 NAHRAIN.E 4 48445-Vadapuram GMLPS 3
5057 69 NASHA P 4 48426-GMLPS Mukkatta 3
3080 62 RAMIN V K 4 48450-Vendekkumpotty GLPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )