202 - Pada Nirmanam
Photo Reg. No Code No. Name STD School Name Grade Point
2671 12 RAYA MUBASHEER M 1 48442-Pulliyil DALPS 5
5787 24 AFEEFA RUSHDA E 1 48485-Javahar Bharathi U. P School
Nhettykulam.
5
3351 21 AYAN AHAMED P 1 48410-Edivanna Estate GLPS 5
1789 18 AYRIN P K 1 48432-Odayikkal PUMLPS 5
5610 19 DILSHAD MUHAMMED C N 1 48451-Karunechi L F A L P S 5
4580 26 FAIHA 1 48422-Mankuth GLPS 5
7201 70 FAIZA NOURIN O 1 48403-Chempankolly AMLPS 5
3079 37 FATHIMA AFNA M 1 48450-Vendekkumpotty GLPS 5
5420 7 FATHIMA NAZMIN E T 1 48435-Pathirippadam GLPS 5
1196 6 FATHIMA RUSHDA A R 1 48471- P M M U P S Thalippadam 5
2052 69 FATHIMA YUMNA K 1 48438-Pongallur AKMLPS 5
1916 16 FILZA K 1 48420-Mampad North GMLPS 5
6087 48 HAIFA MEHRIN K 1 48473-Uppada N S S U P S 5
1883 71 HANAN AHAMMED P 1 48441-Pullippadam GLPS 5
1404 20 HANIYYA A 1 48144-GHS Marutha 5
6847 10 HAYA MARIYAM K 1 48416-Konamunda GLPS 5
5297 54 HENNA FATHIMA P 1 48436-Payampadam GLPS 5
1265 52 HUDA SHAMS 1 48143-Holy Angels, Nettikulam 5
30167 34 LAYA MEHRIN P 1 48462-Muthukad Bharath Matha AUPS 5
2229 49 LAYYINA FATHIMA E P 1 48445-Vadapuram GMLPS 5
7018 3 MEHARIN P 1 48455-Eranhimangad GUPS 5
5477 57 MINSHA SHERIN K T 1 48448-Veettikuth GLPS 5
1835 44 MUHAMMAD HANAN K 1 48424-Modapoika ALPS 5
7279 63 MUHAMMED BISHR K 1 48417-Konnamanna ALPS 5
1900 23 MUHAMMED FASEEH K U 1 48427-Munda MOLPS 5
2923 45 MUHAMMED HAYAN.M.A 1 48472-Thannikadavu AUPS 5
7148 5 MUHAMMED MUHRIZ 1 48428-Mundapadam ALPS 5
5677 40 MUHAMMED RABEEH M 1 48401-Amarambalam GLPS 5
2068 50 MUHAMMED RAZEEN E K 1 48414-GLPS Kattumunda East 5
4417 28 MUHAMMED RIHAN.V 1 48411-Karimbuzha GMLPS 5
2582 39 MUHAMMED SABITH 1 48499-Karulai Orphanage English
School
5
1981 14 MUHAMMED SHAHZIN K 1 48421-Manimooli CKLPS 5
5204 8 MUHAMMED SINAN P 1 48469-Paramba G U P S 5
1162 17 NAHAN M P 1 48409-East Kalkulam MMMLPS 5
6718 59 NIDHA FATHIMA T 1 48457-Kurumbalangode GUPS 5
4892 60 RIDA FATHIMA K 1 48404-Chempankolly St. Paul`s ALPS 5
6819 55 RIDHA P 1 48106-M T H S S Chungathara 5
5709 68 YAMIN BASHEER P 1 48449-Velimbiyampadam MKMMLPS 5
4817 42 AMSHAJ K 1 48452-Amarambalam South GUPS 3
6534 47 ANFIL P 1 48407-Chungathara G L P S 3
3025 29 ASHMIYA FATHIMA V. S 1 48406-Cholamunda GLPS 3
4255 13 AYSHA FEHNA A P 1 48418-AKMMALPS KOOTTAMPARA 3
6650 62 AZIM DAYAN V 1 48463-Myladi GUPS 3
7012 15 DILVA N 1 48437-Perumbathur GLPS 3
6757 43 FATHIMA RANA P R 1 48408-GLPS Chungathara Panchayath 3
2113 65 FAZAL T K 1 48419-Mamankara GLPS 3
5368 22 FIZAAN AHMED K M 1 48439-Poolappadam GLPS 3
8568 27 HAMDAN SIDHIQUE T 1 48431-GMLPS Nilambur 3
4536 9 HANEENA M 1 48415-Kavalamukkatta GLPS 3
6105 1 HASNA FATHIMA O 1 48100-GHSS Edakkara 3
2144 46 HYRIN P P 1 48443-Pullode AMLPS 3
1964 4 JAZA FATHIMA V 1 48429-Naduvakkad GLPS 3
4774 25 LIBA FATHIMA K 1 48454-Chelode SAUPS 3
2484 38 MUHAMMED AZMIN P 1 48456-Karakkode RMAUPS 3
3201 31 MUHAMMED NAFIH A T 1 48458-Mampad AMUPS 3
2027 32 MUHAMMED RISVAN M 1 48474-Vazhikkadavu AUPS 3
1253 35 RAYAN K S 1 48077-G H S S Moothedath 3
5378 56 SWALHA C 1 48444-Thelpara NAAMALPS 3
5573 2 ALNA NASAR C 1 48470-Pookottumpadam AUPS 1
24534 51 FATHIMA NIHALA . V 1 48138-GHS Munderi 1
2870 33 FATHIMA RASHA N 1 48447-Varikkal GLPS 1
2504 64 MANAL AYSHA 1 48412-Karulai DALPS 1
5553 67 MUHAMMED AYAN U 1 48402-Bhoodan Colony ALPS 1
6924 66 MUHAMMED SAHAL. A.P. 1 48145-Mar Philoxouos English
School, Chungathara
1
7441 53 MUHAMMED SOUBAN P 1 48405-Chettiyangadi ALPS 1
4959 30 NASHA FATHIMA 1 48433-Palemad SVLPS 1
5993 58 RANA FATHIMA 1 48465-Nettikulam AUPS 1
2527 61 SAFA P 1 48434-Palengara UMALPS 1
4357 41 SAMI REHAN C 1 48466-Nilambur GMUPS 1
6626 36 SHIZA K 1 48468-Pallikuth GUPS 1
1997 11 HAMDAN .CK 1 48413-GMLPS Panthalingal   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )