112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
2607 48 NAINA FATHIMA M 4 48442-Pulliyil DALPS 5
5159 5 RIYA RINHA 4 48469-Paramba G U P S 5
1961 22 ZAYAN S 3 48429-Naduvakkad GLPS 5
4615 23 AAROMAL A 4 48619-L F E M L P S Nilambur 3
7033 6 SAANVI SUDHEESH 4 48455-Eranhimangad GUPS 3
1244 38 SREEHARI S 3 48077-G H S S Moothedath 3
5006 34 AKSHARA .P .K 3 48433-Palemad SVLPS 1
4979 40 ASHVA P 4 48462-Muthukad Bharath Matha AUPS 1
2127 37 AYRAH AYISHA K 4 48443-Pullode AMLPS 1
4766 17 MUHAMMAD SHEEZ A 3 48454-Chelode SAUPS 1
3186 11 MUHAMMED AMEEN V 4 48458-Mampad AMUPS 1
4802 16 NIVED KRISHNA. V 3 48452-Amarambalam South GUPS 1
1415 25 SHABAZ P 3 48144-GHS Marutha 1
6759 46 SHAFIN M A 3 48408-GLPS Chungathara Panchayath 1
4512 10 AADHAV P 4 48415-Kavalamukkatta GLPS   0
1994 1 ABHAY KEERTH M 4 48413-GMLPS Panthalingal   0
3319 2 ADHAV.E S 4 48410-Edivanna Estate GLPS   0
7155 36 ADITHYAN M S 3 48428-Mundapadam ALPS   0
5290 32 ADWAITHA M 4 48436-Payampadam GLPS   0
3078 42 AFIYA FATHIMA K 3 48450-Vendekkumpotty GLPS   0
1455 19 AIWIN RAJU SUNIL 4 48460-Moothedam St. Mary`s EM UPS   0
6827 43 ANAM C 3 48416-Konamunda GLPS   0
4393 21 ANUSREE 4 48411-Karimbuzha GMLPS   0
6546 26 ARADHYA C 4 48407-Chungathara G L P S   0
4578 3 ARADHYA K P 3 48422-Mankuth GLPS   0
5427 49 ARYASREE RAJ 4 48448-Veettikuth GLPS   0
6070 47 ASHBAH P 4 48473-Uppada N S S U P S   0
6937 28 ASHLYNNE MARIAM JOBIN 4 48145-Mar Philoxouos English
School, Chungathara
  0
5561 33 ASHMIL M 4 48470-Pookottumpadam AUPS   0
3026 9 AYSHA SHERIF V P 3 48406-Cholamunda GLPS   0
7240 31 AZAN MOHAMMED O N 3 48403-Chempankolly AMLPS   0
6729 24 AZIM SHAAN P 4 48457-Kurumbalangode GUPS   0
2847 13 DEVADATH POOSHALY 4 48447-Varikkal GLPS   0
7090 29 ESHAN SHAIJU 4 48437-Perumbathur GLPS   0
1864 41 FAHAD RISHAN M 4 48441-Pullippadam GLPS   0
7439 7 FAIHA A K 4 48405-Chettiyangadi ALPS   0
5980 27 FATHIMA NIHA P 4 48465-Nettikulam AUPS   0
6991 15 GOURISH BAIJU 3 48446-Valanthode GTLPS   0
1785 18 HIBA V 4 48432-Odayikkal PUMLPS   0
6641 8 HILAN HADI C R 3 48468-Pallikuth GUPS   0
6232 45 HYFA NAZLIN.CT 4 48617-MIC Eng. Med. School,
Edakkara
  0
2479 4 MUHAMMAD SALIM 3 48456-Karakkode RMAUPS   0
5453 35 MUHAMMED DILSHAD P 4 48435-Pathirippadam GLPS   0
2534 20 MUHAMMED RAZLAN A 3 48434-Palengara UMALPS   0
4323 12 SACHIN V R 4 48466-Nilambur GMUPS   0
1905 39 SAYAK P 4 48420-Mampad North GMLPS   0
2930 44 SHABIL USMAN KU 4 48472-Thannikadavu AUPS   0
15213 50 SIVANI KARTHIKEYAN 3 48421-Manimooli CKLPS   0
5673 14 VEDA N S 4 48401-Amarambalam GLPS   0
2210 30 ZENHA V P 4 48445-Vadapuram GMLPS   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )