110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
13734 11 SIVANI SOORAJ K T 3 48330-G.L.P.S. Chemmaniyode 5
36388 16 ADHISREE P 4 48320-G.L.P.S. Kombamkallu 5
13160 8 AKSHARANARAYANAN K P 2 48312-A.M.L.P.S. Mannarmala 5
13071 10 AKSHIDHI .K 3 48139-G.H.S. Kappu 5
28551 7 AMAYA KRISHNA C 1 48310-G.L.P.S. Kizhakkumpuram 5
36926 6 AMAYA SHAIJU T 3 48321-G.L.P.S. Pattikkad 5
27098 13 AMEYA P 4 48337-A.M.U.P.S. Vetathur 5
50696 9 ARDHRA P K 3 48305-T.M.JACOB MEMORIAL LOWER
PRIMARY SCHOOL, CHOLAKKULAM
5
50000 2 AYANATHEERTHA P 3 48301-I.M.A.L.P.S. Anappamkuzhi 5
52695 12 AYSHA YANI T 2 48316-A.M.L.P.S. Mulliakurssi 5
8312 4 DEVANANDA C 2 48313-A.L.P.S. Melattur 5
47420 18 ISHA K V 4 48318-G.M.L.P.S. Pallikuth 5
18354 17 LIYA FEBIN K V 4 48328-G.L.P.S. Thelakkad 5
46418 15 NIVEDITHA KRISHNA K C 2 48311-A.L.P.S.Kizhattur 5
32649 1 SIVANYA P 4 48334-A.U.P.S. Pacheeri 5
47085 3 SREENIDHI P K 3 48322-D.M.L.P.S. Pattikkad West 5
31690 14 SREESHNA K P 3 48325-A.L.P.S. Puliyacode 5
24526 5 VAIGHA BAIJU 2 48126-A.M.H.S. Vengoor 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )