403 - Padyam Chollal
Photo Reg. No Code No. Name STD School Name Grade Point
60241 18 RAYYAN BIN HAMEED.P
( Eligible for Higher Level )
6 19113-Malabar English School
Kottakkal
5
54773 12 ALIYA HASHMI. C.H 6 19883-AUPS Parappur 5
56788 40 AMNA FATHIMA PP 5 19855-GLPS Orakam Kizhumuri 5
35074 15 ASHMIYA RASHA A.K 5 19889-National Public School
Malaparamba
5
58218 28 DAANA FATHIMA K 7 19002-G M H S S C U Campus 5
37541 27 FATHIMA DILSHA V 6 19014-GMVHSS Vengara Town 5
58863 20 FATHIMA HASNA.CP 6 19869-AMUPS Kuttitharammal 5
60108 53 FATHIMA HISANA 7 19870-TSAMUPS Mattathur 5
46782 11 FATHIMA LIYA M 7 19132-KRHS Pandikasala 5
56818 31 FATHIMA MEHRIN C 7 19862-CHAKKEERI AHAMMED KUTTY
MEMORIAL G.M.U.P.S.CHERUR
5
52010 25 FATHIMA MINHA P 6 19875-MAMUPS Arrakkal 5
59877 17 FATHIMA NIYA K 6 19878-AUPS Edakkaparamba 5
59426 39 FATHIMA RIFA A K 6 19061-KMHSS Kuttor North 5
56372 21 FATHIMA SAFA U K 7 19874-AMUPS Valiyora East 5
43225 14 FATHIMA SAHLA 6 19073-GHSS Peruvallur 5
50486 46 FATHIMA SHIFNI 6 19879-P M S A M U P S Karathode 5
6421 51 HALEEMATHU SAADIYYA C P 5 19077-GHSS Puthuparamba 5
53625 37 HAMDA K M 6 19871-GUPS Thenhippalam 5
59057 32 HAZIM HADI 5 19865-AUPS Irumbuchola 5
49045 49 IYAS MUHAMMED A.K 5 19863-G U P S Cholakundu 5
48506 44 IZZAH ANEES.T 7 19097-Ideal HSS Dharmagiri 5
36360 35 LIBA JANNA C 6 19867-GHS Kolappuram 5
50174 50 LIYA MEHARIN P 7 19880-MHMUPS Kilinakode 5
28276 22 MEHAR ZAHIYA C 5 19872-GUPS Valiyora 5
53665 52 MEHRIN M 7 19877-AKHMUPS Chathrathodi 5
58341 30 MINHA FATHIMA E K 7 19882-PMSAMUPS Nelliparamba 5
26843 19 MOHAMED MINHAJ M 7 19013-GVHSS Vengara 5
56293 13 MOHAMMED AFRAH T 5 19854-A M L P S Klari South 5
51940 33 MOHAMMED SABITH K C 7 19859-GUPS AR Nagar 5
57248 48 MUHAMMED MUSAVVIR K 7 19881-GUPS Mundothuparamba 5
21876 38 MUHAMMED NABEEL R 7 19866-GUPS Klari 5
52580 45 NADWA CT 6 19868-G H S Kuruka 5
54657 29 NAJLA E 5 19885-MISMUPS Pengadkundilparamba 5
51565 16 NAZMIN K 6 19884-ISMUPS Parachenapuraya 5
38280 42 NISHWA FATHIMA.A 7 19070-ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
5
51682 47 RISHANA.P.V. 7 19887-PMSAMUPS Vengara - Kuttur 5
48714 34 SAMHA YASAR C 6 19886-TIOUPS Peruvallur 5
29301 36 SANHA P P 7 19072-Farook E M H S S Changuvetty 5
58515 43 SHAMNA.M 7 19093-Al Furkhan EMHSS Santhivayal 5
42881 26 SHANID VP 5 19864-GMUPS Kannamangalam 5
57576 23 SHIFIN AHAMMED.P 7 19861-AMUPS Atteeri 5
57092 24 FATHIMA NISHWA. M 5 19095-Najath HSS Peruvallur 3
58742 41 QAIS 6 19888-MARKAZ PUBLIC
SCHOOL-MAMBEETHI
3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )