110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
24468 18 VEDHA AJITH 4 19003-St. Paul's EMHSS Thenhipalam 5
40260 49 AAPTHA M 4 19847-AMLPS Thumpathuparamba 5
35285 43 AARUSHI P T 3 19826-GLPS Nottappuram 5
58944 24 ABHIMANYU C 4 19854-A M L P S Klari South 5
25813 13 ADHICHANDANA 4 19872-GUPS Valiyora 5
52773 56 ADHWITA V 3 19848-AMLPS Thottasseriyara 5
51972 57 ADHYA C 4 19828-G M L P S Karathode 5
50848 53 ADITHI SANKAR C P 2 19831-MHMLPS Kuttur North 5
68568 22 ADWIKA V T 1 19862-CHAKKEERI AHAMMED KUTTY
MEMORIAL G.M.U.P.S.CHERUR
5
47770 52 AGNEYA M K 3 19827-SULPS Kuttur 5
47751 45 AMINA NAJMIYA P 2 19812-GLPS Klari 5
49530 61 ANARGA 3 19814-GMLPS Kilinakode 5
54094 30 ANUSREE T 4 19833-GLPS Olakara 5
53128 25 ANVIKA SURESH. T 4 19868-G H S Kuruka 5
58765 32 ARADHYA K P 2 19849-AMLPS Valiyora North 5
28913 21 ARADHYA KC 4 19858-A L P S Valakulam 5
51780 33 ARADHYA.K 4 19842-AMLPS Parappur West New 5
52421 31 ARYA NANDHA K K 4 19821-AMLPS Kottumala 5
58445 47 ATHIRA M 3 19824-GMLPS Orakam Kizhmuri 5
56299 60 ATHMIKA RATHEESH P R 4 19855-GLPS Orakam Kizhumuri 5
58471 23 AVANDHIKA RAJ P 2 19869-AMUPS Kuttitharammal 5
45456 40 AVANI K P 4 19073-GHSS Peruvallur 5
59265 15 AVANTHIKA M V 1 19815-AMLPS Iringallur East 5
57290 26 AYISHA HIZA 4 19861-AMUPS Atteeri 5
52412 29 DEVANANDA M 4 19805-GMLPS C.U. Campus 5
48889 59 DEVANANDAJITH T S 4 19863-G U P S Cholakundu 5
53694 64 DEVANANDHA P 4 19806-AMLPS Chathrathody 5
57043 16 DEVAPADMA A 4 19811-ALPS Iringallur 5
46566 48 DHRUVA K P 2 19850-AMLPS Vengara Kuttur 5
58610 34 DILNA SHADIYA. K. 3 19809-GMLPS Iringallur 5
53961 55 DIYA MOHAN K 4 19871-GUPS Thenhippalam 5
50903 14 FATHIMA RITHINA. K. K 1 19803-AMLPS Chalilkundu 5
51824 19 HADIYA S 2 19825-A M L P S Kuttallur 5
48577 51 HAIFA SHEZA N T 4 19097-Ideal HSS Dharmagiri 5
45471 36 HAYA SAJEESH V K * 4 19073-GHSS Peruvallur 5
58423 11 HELNA M 3 19113-Malabar English School
Kottakkal
5
28114 12 MAYOOKHA K P 4 19867-GHS Kolappuram 5
46931 63 MAZNA JAMI V 1 19132-KRHS Pandikasala 5
59455 20 MEHA PRANEESH C 1 19830-GLPS Orakam Melmuri 5
55484 50 NAIGA A 2 19813-AMLPS Iringallur 5
59556 39 NAKSHATHRA RANJITH 2 19807-BPALPS Cherukunnu 5
59940 38 PAYAL M V 2 19816-GMLPS Koomanna 5
47697 35 PRAJANYA P 4 19873-AUPS Thenhippalam 5
59742 44 RINSHA SALEEM 4 19870-TSAMUPS Mattathur 5
50645 54 RITHU.M 4 19808-GMLPS Edakkaparamba 5
53209 28 RIZA C 4 19851-AMLPS Cherushola 5
56131 37 SAFA C K 2 19843-AMLPS Padinharakkara 5
28795 46 SHAHA YOONUS. V 4 19072-Farook E M H S S Changuvetty 5
69163 42 SHALIYA ALUNGAL 4 19817-AMLPS Kaipatta 5
59041 62 SHAZFA MASHAL 1 19846-TTKMALPS Thekkekulamba 5
58211 17 SHENZA M K 3 19860-Al Falah Islamic E M School
Ungungal
5
41678 58 THANMAYA.K 4 19836-GLPS Peruvallur 5
56702 41 THANVI K 1 19840-GLPS Pukayur 5
56739 27 VEDA P K 4 19874-AMUPS Valiyora East 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )