109 - Mono Act
Photo Reg. No Code No. Name STD School Name Grade Point
58973 42 FAZZA RAHMAN. K. V 3 19846-TTKMALPS Thekkekulamba 5
48750 45 AADILAKSHMI P 3 19819-AAHMLPS Puthiyathupuraya 5
53952 29 ADHILAKSHMI M 4 19853-GMLPS Koyappa 5
51972 11 ADHYA C 4 19828-G M L P S Karathode 5
50609 21 ANANDITA DAS P 4 19808-GMLPS Edakkaparamba 5
46923 25 FATHIMA LIMNA T P 3 19132-KRHS Pandikasala 5
52794 46 FATHIMA SHANZA C 4 19848-AMLPS Thottasseriyara 5
45217 44 MARIYAM THASNI C V 4 19839-AMLPS Parappur - Iringallur 5
56582 22 SHEZA AMEN 4 19832-AMLPS Mattathur North 5
35285 12 AARUSHI P T 3 19826-GLPS Nottappuram 3
29090 33 AIZA MEHRIN C C 4 19856-GLPS Parambilpeedika 3
50548 35 AMAL NAHAN P 3 19862-CHAKKEERI AHAMMED KUTTY
MEMORIAL G.M.U.P.S.CHERUR
3
24314 20 ANGEL N 2 19003-St. Paul's EMHSS Thenhipalam 3
53827 27 FATHIMA ANSHA K 4 19806-AMLPS Chathrathody 3
58962 31 FATHIMA MEHRIN P 3 19854-A M L P S Klari South 3
59014 14 FATHIMA SALVA CP 4 19824-GMLPS Orakam Kizhmuri 3
39445 49 FATHIMA SHAIMA K 4 19835-AMLPS Neerolpalam 3
35261 47 FATHIMA SHAZMIN 4 19070-ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
3
45326 32 ISHAN E K ELLIKKAL 4 19073-GHSS Peruvallur 3
51807 36 MAYSA M K 3 19842-AMLPS Parappur West New 3
59490 34 MIHLA .K 3 19807-BPALPS Cherukunnu 3
51244 23 MUHAMMED RAYAN A K 4 19845-P M S AM L P S Peruvallur 3
56286 40 MUHAMMED RIZAL.K.P 4 19801-AMLPS Arakkal Pullithara 3
58938 16 NAILA ESHAL 3 19823-AMLPS Kundil Paramba 3
45216 41 NESHWA M 3 50063-AEMS Public School Kolathode 3
58584 50 SAMAHA SABIK 3 19809-GMLPS Iringallur 3
28795 51 SHAHA YOONUS. V 4 19072-Farook E M H S S Changuvetty 3
28441 26 SHANZA T 3 19867-GHS Kolappuram 3
60387 48 SHEZA FATHIMA 4 19817-AMLPS Kaipatta 3
40830 28 ZENNA. M 4 19837-AMLPS Parappur East 3
46431 24 ADVIK T V 4 19849-AMLPS Valiyora North 1
48273 15 ANNA P 3 19820-G L P S Othukkungal 1
57033 37 ARUSH K P 3 19811-ALPS Iringallur 1
56615 30 ATHMAJ KRISHNA 4 19840-GLPS Pukayur 1
49327 43 FATHIMA FARSA U K 4 19844-AMLPS Perumpuzha 1
53903 38 FATHIMA MIDHA T 4 19834-ALPS Mundothparamba 1
54046 19 HAYAZA VAHAB C 3 19833-GLPS Olakara 1
50830 18 MINSHA P K 3 19831-MHMLPS Kuttur North 1
2170 39 MUHAMMED ZAYAN.E.K 3 19077-GHSS Puthuparamba 1
45645 13 NIVEDYA M 4 19014-GMVHSS Vengara Town 1
50907 17 RIDHA FEBI A 4 19868-G H S Kuruka 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )