611 - Mappilappattu (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
61005 104 RABIN MOHAMMED.K.P
( Eligible for Higher Level )
9 19112-M. E. S. H. S. S. Irimbiliyam 5
64869 111 AJNAS N T 10 19060-Z. M. H. S. Poolamangalam 5
69024 115 ALI NAJVAN P 10 19037-B. H. S. S. Mavandiyur 5
64351 118 MOHAMMED AJSAL K P 10 19023-M S M H S S Kallingalparamba 5
17452 116 MOHAMMED NAFIH P K 8 19059-Cherural H. S. Kurumbathur 5
35363 101 MUBEENUL HAKH K 9 19092-P. M. S. A. P. T. M. H. S.
Vettichira
5
54654 117 MUHAMMAD NADEEM.K 10 19040-G. H. S. S. Kuttippuram 5
65115 119 MUHAMMAD SWALIH 9 19035-V. H. S. S. Valanchery 5
7664 107 MUHAMMED ANSHID.K.P 8 19066-G. H. S. S. Irimbiliyam 5
70434 105 MUHAMMED FARIS P 10 19038-M. H. S. S. Athavanad 5
65624 110 MUHAMMED HAMDHAN .P 10 19357-G. H. S. Athavanad 5
68894 113 MUHAMMED SABIL. K P 10 19125-M E T SCHOOL KOLAMANGALAM 5
11748 109 MUHAMMED SALMAN 10 19094-K. Y. K. H. S. Athavanad 5
9736 114 RABEEH.C 10 19022-G. V. H. S. S. Kalpakanchery 5
61613 112 SAKKEER HUSSAIN 10 19076-Al Manar H. S. S. Randathani 5
14179 108 MUHAMMAD SHAMIL. P 8 19127-Nusrath Secondary School 3
67652 102 MUHAMMED MUSTHAFA V 8 19042-G. H. S. S. Perassannur 3
57964 103 MUHAMMED SHAHIL 9 19096-I. R. H. S. Pookattiri 3
66701 106 SAYYID MUHAMMED UMAIR 9 19359-G. M. H. S. Karippole 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )