110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
1055 26 ANAMITRA VINOD 4 18060-P H S S Perintalmanna A  5
46849 9 DEVANANDA K 3 18753-KMMUPS Perinthalmanna South A  5
43529 11 AADYA K 3 18713-ALPS Elamkulam South A  5
42615 23 AANVI K 2 18711-AMLPS Edathara A  5
46306 13 ABHIRAMI 1 18750-VRUPS Muthukurissi A  5
30903 3 AINA ANIL K P 4 18729-ALPS Pariyapuram A  5
47635 4 ANANDHITHA P 3 18731-GLPS Perinthalmanna East A  5
42936 19 ANAYA P 3 18771-HARISREE ENGLISH MEDIUM
SCHOOL MUTHUKURSSI
A  5
46743 18 ANUGRAHA K P 3 18714-ALPS Eravimangalam A  5
45290 2 ARADHYA P K ABHILASH 3 18730-GMLPS Perinthalmanna Central A  5
46544 17 ARPITHA M 1 18752-AUPS Pathaikkara A  5
46127 24 AVANI P 4 18712-ALPS Elamkulam A  5
64505 1 AVANIKA K 4 18734-AMLPS Ponniakurissi South A  5
42788 25 DILSHA K 3 18755-AUPS Pulamanthole A  5
33045 15 FATHIMA AZZHA ISHAL T K 3 18744-AUPS Arakkuparamba A  5
36631 5 FATHIMA SANHA .T 3 18737-GMLPS Thazhekode A  5
34729 22 HAIZA C H 4 18754-AMUPS Poovathani A  5
46526 7 RITHIKA C 1 18708-YMLPS Chemmala A  5
43762 14 SHIKHA M 4 18722-AMLPS Manathumangalam A  5
43020 20 SIVA NANDHANA K 4 18739-GMLPS Thootha A  5
46247 16 SREE NANDHANA M 4 18704-ALPS Anamangad A  5
46223 21 AATHMIKA K 1 18745-AMUPS Chelakkad B  3
45669 10 JANATHI KRISHNA M 4 18747-AUPS Cherukara B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )