406 - Arabi Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
53110 40 MUHAMMED SHADIN P
( Eligible for Higher Level )
5 18474-G.M.U.P.S. Melmuri 5
13676 45 AFNIDA.N.K 6 18477-G.U.P.S. Ponmala 5
26636 62 AHMAD SWABEEH .K.M 6 18470-D. E.M. School Pookunnu 5
30796 44 ALA FATHIMA .V 6 18133-M.M.E.T.H.S Melmuri 5
46057 43 AYISHA NASHWA P 6 18468-A.U.P.S. Malappuram 5
50386 57 AYISHA SANVA K 5 18467-A.M.U.P.S. Valluvambrum 5
43810 52 DIYA SHERBIN. P 7 18432-Al Huda E.M.L.P.S. Kodur 5
39140 69 FATHIMA FILZA K 7 18130-M.I.C.English Medium
H.S,Athanikkal
5
46541 63 FATHIMA RIFNA M 5 18012-G.G.H.S.S. Malappuram 5
53148 58 FATHIMA SANHA K 6 18124-P.K.M.I.C.H.S. Pookkottur 5
44079 66 FATHIMA THUHFA
VAKKYATHODI
7 18478-P.K.M.U.P.S. Alpattukulamba 5
13588 31 HAFIS MUHAMMED K 7 18032-G.R.H.S.S Kottakkal 5
45587 55 HAMDHA FARHA N 7 18125-A.K.M.H.S.S Kottoor 5
50764 61 HUDHA FATHIMA P K 7 18479-A.U.P.S. Pookottur 5
47955 39 MANFA MUSTHAFA K P 5 18475-G.U.P.S. Kottakkal 5
47203 36 MOHAMMED SUHAIL K P 7 18010-G.V.H.S.S. Pullanur 5
77115 32 MUHAMMAD ADHIL.T 7 18476-G.U.P.S. Muthiriparamba 5
47215 41 MUHAMMED ANAS VK 7 18471-G.M.U.P.S. Chemmankadavu 5
32880 49 MUHAMMED FIDHINSHAN.T. 7 18481-C.A.U.P.S. Perimbalam 5
51817 50 MUHAMMED ISHAN 6 18463-A.M.U.P.S. Kooriyad 5
53384 47 MUHAMMED MIKHDAD P M 7 18465-A.M.U.P.S. Munduparamba 5
39840 33 MUHAMMED RASHID P 7 18015-M.S.P.H.S.S. Malappuram 5
48167 60 MUHAMMED RASI. M 7 18111-Najmul Huda H.S. Kavathikalam 5
66554 46 MUHAMMED RAVAH P T 7 18144-Madin HS Swalath nagar
Melmuri
5
39550 70 NUHA M P 7 18482-M.U.A.U.P.S. Panakkad 5
48325 56 RANA V 5 18101-Islahiya H.S.S. Downhill
Malappuram
5
52468 34 SHAHUL HAMEED K 6 18466-A.M.U.P.S. Ummathur 5
5135 53 SHANZA FATHIMA 7 18473-G.M.U.P.S. Kottakkal 5
35568 51 SHIDA MEHABIN P 7 18472-G.M.U.P.S. Irumbuzhi 5
50682 38 FATHIMA RIFA 5 18009-GHSS POOKKOTTUR 3
53240 37 FATHIMA RINFHA 6 18469-A.U.P.S. Mannazhi 3
49606 68 FATHIMA SANA 6 18480-B.M.M.U.P.S. Chappanangadi 3
56898 42 HADHI YUNUS A 5 18402-A.L.P.S. Kuttippuram 3
54338 54 ISHA MEHRIN K K 6 18462-A.M.U.P.S. Kodur West 3
60700 35 MUHAMMED SADIL E K 6 18013-G.B.H.S.S Malappuram 3
58500 48 NAJA FATHIMA P K 5 18461-G.M.L.P.S. Pookottur 3
51806 59 SHIFA P T 6 18464-A.M.U.P.S. Mangattupulam 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )